Silver

1322010002 · Level 6 · weight 0.0308 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 102.40 98.60 98.70 96.00 98.20 112.30 110.40 111.00 110.10
2013 105.10 103.20 99.20 90.90 81.80 76.30 75.40 85.90 94.80 90.30 87.50 90.30
2014 80.10 83.30 83.90 78.90 72.30 76.80 82.30 79.90 75.10 71.40 66.40 68.40
2015 53.40 69.50 67.80 65.80 69.40 66.20 64.80 64.20 64.40 67.10 65.40 62.60
2016 64.40 67.30 67.40 73.00 71.30 75.90 79.70 77.90 78.40 77.40 77.40 72.90
2017 75.00 78.70 76.40 75.40 75.40 69.70 69.40 71.70 73.90 71.10 72.80 69.20
2018 71.40 70.40 70.40 73.50 73.00 72.90 70.20 68.70 67.80 70.00 66.90 68.10
2019 72.70 73.20 67.70 68.60 67.10 68.50 77.60 82.10 82.80 83.10 80.80 80.50
2020 83.90 84.00 79.10 77.70 83.80 85.30 91.10 101.30 97.90 96.30 97.00 96.60
2021 118.10 125.90 115.80 117.80 128.90 126.50 124.70 119.80 114.70 116.90 118.20 112.80
2022 114.00 116.40 123.80 122.20 113.50 111.80 104.50 104.40 101.60 104.50 110.90 121.00
2023 124.70 122.50 121.80 135.50 131.30 131.40 133.50 131.70 131.40 125.80 132.90 136.40
2024 132.10 129.30 132.70 141.10 159.30 162.90 159.40 152.90 159.40 169.10 164.80 161.40
2025 167.30 174.20 179.50 174.50 175.70 189.50 203.60 210.00 246.10 273.10 278.70 373.80
2026 315.40 423.60
Yellow cells = provisional (last two reported months).