Windmill turbines (2500KW)

1318150002 · Level 6 · weight 0.0198 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 102.80 103.00 101.40 101.30 101.30 101.30 101.30 101.30 101.30
2013 101.30 93.10 93.10 93.10 93.10 93.10 106.20 100.20 100.20 100.20 100.20 96.40
2014 96.40 96.40 96.40 96.40 96.40 102.50 102.50 102.60 103.30 103.30 103.90 103.90
2015 103.20 106.80 100.80 100.80 103.20 103.20 103.20 103.20 103.20 103.20 103.20 103.20
2016 103.20 97.80 96.00 96.00 96.00 96.00 96.70 96.00 96.00 96.00 96.00 96.00
2017 96.00 96.00 96.00 96.00 96.00 96.00 96.00 96.00 96.00 96.00 96.00 96.00
2018 96.00 96.00 96.00 96.00 96.00 96.00 96.00 96.00 96.00 96.00 96.00 96.00
2019 96.00 96.00 95.20 95.20 95.20 95.20 95.20 95.20 95.20 95.20 95.20 95.20
2020 95.20 95.20 95.20 95.20 95.20 95.20 95.20 95.20 95.20 95.20 95.20 95.20
2021 95.20 95.20 95.20 95.20 95.20 95.20 95.20 95.20 95.20 95.30 95.30 95.30
2022 95.30 95.30 95.30 95.30 95.30 95.30 95.30 95.30 95.30 97.80 97.80 97.80
2023 98.50 98.50 98.50 98.50 98.50 98.50 98.50 98.50 98.50 99.00 99.00 99.00
2024 99.00 99.00 99.00 99.00 99.00 99.00 99.00 99.00 99.00 99.00 99.00 99.00
2025 99.00 99.00 99.00 99.00 99.00 99.00 99.00 99.00 99.00 99.00 99.00 99.00
2026 99.00 99.00
Yellow cells = provisional (last two reported months).