n. Manufacture of other special-purpose machinery

1318140000 · Level 4 · weight 0.4683 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 101.00 101.20 102.30 103.40 103.80 104.80 101.10 98.40 102.20
2013 102.90 103.90 103.20 104.70 105.80 107.70 105.30 111.10 110.00 109.50 109.40 105.90
2014 106.50 107.90 107.80 105.80 105.60 109.30 105.80 108.60 110.50 107.80 106.70 107.30
2015 109.60 109.60 111.20 112.30 112.90 115.10 111.10 111.60 110.20 111.00 111.50 113.70
2016 113.50 114.60 114.20 114.90 114.70 115.10 115.40 115.00 115.30 117.00 115.60 116.70
2017 116.40 116.70 117.10 117.30 117.00 118.40 117.90 119.20 119.40 120.20 120.70 119.70
2018 121.20 121.40 121.30 121.40 123.20 123.40 123.70 124.20 124.10 123.20 122.90 124.30
2019 122.80 125.20 126.60 125.60 125.80 126.80 125.80 127.60 126.50 126.20 126.70 126.20
2020 125.90 126.90 125.70 125.70 127.50 126.10 126.90 127.50 128.30 129.50 128.40 130.40
2021 129.60 131.50 132.60 132.50 132.80 134.10 133.10 134.10 135.50 134.20 134.80 136.20
2022 136.40 136.10 136.90 136.60 137.20 138.40 139.00 140.00 140.40 141.20 142.10 142.20
2023 142.10 143.60 144.00 143.20 144.40 143.90 144.30 144.10 144.50 144.10 144.90 144.90
2024 145.70 146.00 146.40 146.20 146.10 145.70 145.30 144.80 144.70 144.30 144.30 144.00
2025 144.00 144.30 144.70 145.60 145.80 147.10 147.60 147.80 147.70 147.50 147.50 147.50
2026 147.90 148.20
Yellow cells = provisional (last two reported months).