Dumper
1318110002
· Level 6 · weight 0.0679 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 107.70 | 107.50 | 107.60 | 108.60 | 108.60 | 92.10 | 107.10 | 106.60 | 106.80 |
| 2013 | 106.80 | 106.80 | 106.50 | 113.10 | 105.80 | 93.30 | 93.20 | 93.30 | 93.30 | 94.30 | 94.30 | 106.00 |
| 2014 | 106.00 | 107.30 | 107.30 | 109.10 | 109.60 | 109.50 | 106.70 | 107.70 | 107.70 | 107.80 | 109.30 | 109.10 |
| 2015 | 104.40 | 102.80 | 103.60 | 103.80 | 105.10 | 104.90 | 104.30 | 103.80 | 113.30 | 113.30 | 113.30 | 113.30 |
| 2016 | 113.30 | 113.30 | 113.30 | 113.30 | 113.30 | 113.30 | 113.30 | 113.30 | 113.30 | 113.30 | 95.20 | 95.20 |
| 2017 | 95.20 | 95.20 | 95.20 | 95.20 | 95.20 | 95.20 | 95.20 | 95.20 | 95.20 | 87.20 | 87.20 | 87.20 |
| 2018 | 87.20 | 87.20 | 87.20 | 87.20 | 87.20 | 87.20 | 94.60 | 96.50 | 99.70 | 99.90 | 99.80 | 95.30 |
| 2019 | 96.40 | 102.40 | 102.40 | 100.60 | 100.60 | 89.10 | 88.70 | 88.90 | 87.10 | 87.40 | 93.90 | 91.80 |
| 2020 | 93.90 | 89.60 | 88.20 | 88.20 | 95.00 | 88.40 | 88.40 | 88.40 | 88.40 | 88.80 | 88.70 | 88.80 |
| 2021 | 88.80 | 88.30 | 88.90 | 88.40 | 88.30 | 88.20 | 88.10 | 87.90 | 87.90 | 88.10 | 88.50 | 88.80 |
| 2022 | 89.20 | 89.20 | 90.70 | 90.50 | 90.60 | 91.40 | 92.80 | 93.40 | 93.80 | 94.00 | 100.90 | 96.90 |
| 2023 | 96.90 | 97.10 | 97.20 | 98.30 | 98.60 | 99.20 | 99.10 | 97.30 | 99.40 | 99.70 | 99.60 | 99.50 |
| 2024 | 99.00 | 99.00 | 99.00 | 99.80 | 99.80 | 100.40 | 100.60 | 100.60 | 100.10 | 101.10 | 101.70 | 102.70 |
| 2025 | 103.40 | 103.20 | 103.90 | 103.90 | 103.90 | 104.80 | 104.70 | 104.80 | 104.80 | 105.10 | 105.10 | 105.00 |
| 2026 | 105.90 | 105.70 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).