Air gas compressor including compressor for refrigerator
1318030004
· Level 6 · weight 0.0545 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 104.00 | 102.50 | 103.10 | 103.80 | 105.20 | 103.80 | 101.70 | 101.80 | 105.50 |
| 2013 | 102.40 | 103.70 | 103.60 | 104.50 | 103.40 | 104.90 | 106.80 | 111.00 | 112.80 | 110.00 | 110.80 | 108.60 |
| 2014 | 106.80 | 106.90 | 107.80 | 107.10 | 103.90 | 106.50 | 107.80 | 109.00 | 108.50 | 108.50 | 108.30 | 108.70 |
| 2015 | 109.30 | 108.90 | 108.70 | 107.60 | 106.90 | 108.70 | 108.00 | 107.00 | 108.70 | 109.30 | 110.20 | 107.70 |
| 2016 | 106.60 | 106.70 | 107.10 | 106.90 | 107.50 | 107.50 | 105.00 | 109.00 | 107.80 | 107.50 | 109.80 | 108.00 |
| 2017 | 109.00 | 108.10 | 110.80 | 111.30 | 111.30 | 112.40 | 112.40 | 108.50 | 110.40 | 110.50 | 111.10 | 109.30 |
| 2018 | 109.20 | 110.10 | 106.00 | 105.70 | 106.50 | 105.70 | 105.20 | 106.90 | 106.80 | 107.60 | 107.70 | 107.70 |
| 2019 | 108.10 | 108.20 | 110.60 | 112.50 | 111.60 | 109.20 | 110.60 | 115.90 | 116.50 | 116.00 | 115.00 | 116.00 |
| 2020 | 118.60 | 114.70 | 112.00 | 119.00 | 120.10 | 117.40 | 117.90 | 119.30 | 118.00 | 115.40 | 118.40 | 116.30 |
| 2021 | 118.60 | 117.50 | 117.20 | 114.00 | 115.80 | 116.70 | 118.80 | 119.80 | 120.60 | 121.00 | 121.10 | 121.60 |
| 2022 | 122.30 | 121.90 | 121.10 | 124.50 | 123.60 | 124.60 | 128.20 | 131.00 | 131.60 | 129.40 | 129.80 | 130.40 |
| 2023 | 131.80 | 130.70 | 130.10 | 130.30 | 132.00 | 132.60 | 132.40 | 133.40 | 132.30 | 132.70 | 133.10 | 137.30 |
| 2024 | 136.50 | 137.40 | 135.10 | 134.00 | 136.60 | 136.80 | 138.00 | 139.30 | 140.00 | 139.20 | 140.90 | 139.90 |
| 2025 | 138.30 | 139.90 | 138.40 | 139.30 | 140.80 | 144.60 | 146.60 | 145.20 | 142.30 | 145.20 | 146.50 | 145.40 |
| 2026 | 145.90 | 148.30 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).