Air or vacuum pump
1318030003
· Level 6 · weight 0.1746 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 102.60 | 101.50 | 100.00 | 100.00 | 101.40 | 102.10 | 102.10 | 101.60 | 98.60 |
| 2013 | 102.70 | 103.00 | 99.80 | 100.80 | 101.20 | 101.20 | 105.30 | 105.50 | 105.50 | 105.60 | 105.20 | 104.20 |
| 2014 | 104.50 | 101.80 | 102.20 | 102.90 | 102.90 | 106.50 | 106.50 | 103.70 | 104.00 | 104.00 | 102.80 | 102.90 |
| 2015 | 102.90 | 103.50 | 104.10 | 104.40 | 104.60 | 109.80 | 109.80 | 107.10 | 105.80 | 105.50 | 105.50 | 105.50 |
| 2016 | 105.50 | 105.70 | 105.70 | 105.70 | 105.70 | 105.70 | 105.70 | 105.80 | 105.80 | 105.80 | 105.90 | 105.90 |
| 2017 | 105.90 | 101.60 | 102.30 | 102.30 | 101.60 | 101.60 | 101.60 | 99.70 | 99.70 | 100.40 | 101.20 | 102.30 |
| 2018 | 103.90 | 103.10 | 103.90 | 101.50 | 100.20 | 101.80 | 101.80 | 101.80 | 103.40 | 104.80 | 104.80 | 105.00 |
| 2019 | 105.90 | 107.20 | 106.60 | 109.90 | 109.30 | 112.00 | 112.60 | 111.40 | 110.80 | 108.80 | 108.80 | 108.80 |
| 2020 | 110.20 | 110.20 | 105.70 | 108.80 | 108.10 | 113.70 | 113.70 | 118.90 | 115.20 | 115.90 | 115.90 | 115.90 |
| 2021 | 116.50 | 115.90 | 119.40 | 121.30 | 122.60 | 119.80 | 121.00 | 122.60 | 122.70 | 122.90 | 123.10 | 123.00 |
| 2022 | 123.10 | 119.10 | 120.30 | 120.60 | 121.30 | 123.10 | 123.20 | 123.30 | 122.60 | 122.30 | 122.40 | 122.80 |
| 2023 | 122.80 | 122.00 | 122.40 | 122.40 | 122.40 | 122.80 | 123.60 | 123.60 | 123.80 | 124.40 | 124.30 | 124.30 |
| 2024 | 124.50 | 124.40 | 124.40 | 124.50 | 124.50 | 124.70 | 124.70 | 124.70 | 124.70 | 124.70 | 124.90 | 124.90 |
| 2025 | 124.90 | 124.90 | 124.90 | 124.90 | 124.80 | 124.80 | 124.80 | 124.80 | 124.80 | 124.80 | 124.80 | 128.10 |
| 2026 | 128.10 | 128.10 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).