PVC Insulated Cable
1317040001
· Level 6 · weight 0.0829 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 98.90 | 100.70 | 99.00 | 96.40 | 96.30 | 97.90 | 99.90 | 98.80 | 101.10 |
| 2013 | 98.00 | 98.30 | 98.80 | 99.30 | 99.50 | 96.50 | 99.00 | 101.10 | 103.20 | 104.50 | 105.00 | 106.90 |
| 2014 | 105.80 | 106.70 | 106.10 | 104.70 | 105.10 | 104.60 | 103.20 | 105.70 | 107.60 | 107.80 | 109.00 | 112.00 |
| 2015 | 111.30 | 108.90 | 107.60 | 107.60 | 106.60 | 109.70 | 105.60 | 102.70 | 104.40 | 104.70 | 104.20 | 102.20 |
| 2016 | 102.40 | 101.20 | 101.10 | 102.30 | 103.70 | 100.40 | 101.00 | 101.00 | 101.90 | 100.40 | 101.60 | 104.00 |
| 2017 | 102.50 | 105.90 | 103.60 | 105.30 | 104.80 | 107.70 | 106.50 | 109.20 | 108.20 | 108.00 | 109.80 | 111.60 |
| 2018 | 112.20 | 111.40 | 112.20 | 112.60 | 111.00 | 112.40 | 113.60 | 110.70 | 112.60 | 113.40 | 115.60 | 113.10 |
| 2019 | 115.60 | 114.00 | 113.90 | 112.20 | 111.10 | 109.20 | 112.10 | 111.10 | 109.20 | 110.20 | 112.60 | 109.60 |
| 2020 | 110.70 | 109.90 | 108.50 | 108.70 | 108.40 | 106.90 | 107.40 | 110.90 | 114.90 | 114.30 | 119.30 | 120.10 |
| 2021 | 123.60 | 124.60 | 129.50 | 130.60 | 133.70 | 139.90 | 144.40 | 142.40 | 141.40 | 143.90 | 146.30 | 150.40 |
| 2022 | 151.60 | 154.00 | 160.00 | 162.00 | 164.20 | 160.90 | 156.20 | 155.20 | 155.70 | 154.00 | 154.40 | 153.00 |
| 2023 | 156.00 | 158.50 | 156.50 | 155.00 | 152.30 | 152.10 | 153.50 | 153.40 | 154.80 | 152.90 | 151.90 | 153.90 |
| 2024 | 154.80 | 152.90 | 154.60 | 159.40 | 163.70 | 165.50 | 164.40 | 164.90 | 165.90 | 166.70 | 165.90 | 165.00 |
| 2025 | 166.80 | 166.60 | 168.70 | 167.70 | 170.40 | 171.70 | 170.20 | 172.20 | 173.40 | 176.80 | 179.20 | 181.20 |
| 2026 | 186.70 | 188.90 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).