d. Manufacture of other electronic and electric wires and cables

1317040000 · Level 4 · weight 0.4280 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 103.20 104.50 104.80 103.70 102.80 103.60 105.90 105.20 105.90
2013 105.50 104.70 105.70 103.40 103.40 103.90 103.80 104.60 107.70 107.80 108.80 108.90
2014 109.80 109.00 109.10 106.10 105.90 106.50 106.70 109.00 109.80 108.40 107.70 107.40
2015 106.50 104.20 104.50 105.60 104.50 104.70 103.30 100.70 101.60 101.70 99.70 98.40
2016 99.20 97.70 98.40 99.90 99.10 97.70 98.50 98.20 98.80 98.40 99.20 101.40
2017 101.60 101.80 101.70 102.30 102.20 102.50 103.50 104.50 106.70 106.00 107.30 107.50
2018 108.10 108.60 109.20 110.00 110.60 111.90 111.60 110.00 111.30 112.30 111.80 111.50
2019 111.40 111.30 111.00 110.20 110.30 109.30 109.70 109.90 109.50 110.00 109.50 109.80
2020 110.50 109.40 108.80 108.30 108.10 109.50 110.90 112.60 114.70 114.50 116.10 119.50
2021 122.50 124.40 129.40 130.40 134.70 137.10 138.90 138.80 140.10 141.90 142.20 143.10
2022 144.70 146.50 150.30 153.30 152.00 150.60 144.10 142.10 141.70 141.40 142.90 144.10
2023 146.40 149.00 148.30 148.60 146.40 145.50 146.40 146.30 146.80 145.40 144.70 145.60
2024 145.90 145.20 146.90 149.90 154.60 155.80 154.40 153.30 153.20 155.60 154.50 154.00
2025 155.00 155.20 157.30 157.70 157.60 158.30 158.30 160.00 160.80 163.00 164.90 168.00
2026 173.00 175.30
Yellow cells = provisional (last two reported months).