Electric accumulators

1317020003 · Level 6 · weight 0.0021 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 108.70 108.80 105.90 104.60 110.40 110.40 119.30 120.60 127.10
2013 122.10 140.30 140.80 133.10 138.50 124.40 104.70 104.60 105.80 116.40 109.50 107.70
2014 107.40 111.10 110.70 107.70 107.60 114.30 110.60 112.90 117.70 112.10 120.30 103.70
2015 109.40 113.80 110.90 110.70 111.70 111.70 111.70 111.70 110.70 107.40 107.90 107.90
2016 117.10 116.90 118.40 118.50 119.20 119.20 119.20 117.10 117.10 117.10 118.20 123.20
2017 123.20 124.00 124.90 124.90 125.70 133.60 132.80 129.70 127.20 127.20 128.50 129.30
2018 129.30 129.30 129.30 129.60 130.20 130.10 130.10 130.10 130.10 130.10 130.10 130.10
2019 130.10 120.80 120.80 114.60 114.60 122.90 121.60 121.70 119.40 124.10 123.20 125.00
2020 125.00 125.00 125.00 125.00 125.00 125.60 123.70 125.30 122.70 122.70 115.60 115.60
2021 115.60 115.60 116.30 131.40 131.40 133.80 133.80 133.80 134.10 137.10 137.10 137.10
2022 137.10 137.10 137.10 137.10 138.50 138.50 138.50 137.10 136.80 136.80 136.80 136.80
2023 136.80 137.10 137.10 137.10 140.30 140.30 140.30 138.00 137.10 137.10 137.10 137.10
2024 137.10 137.20 137.20 137.20 137.20 137.20 137.20 137.20 140.00 139.60 139.50 139.50
2025 139.50 139.50 139.40 140.30 140.20 140.20 140.20 140.20 140.20 140.60 140.60 140.80
2026 141.30 141.80
Yellow cells = provisional (last two reported months).