Electro-diagnostic apparatus, used in medical, surgical, dental or veterinary sciences
1316070001
· Level 6 · weight 0.0485 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 101.80 | 95.10 | 102.80 | 101.10 | 99.60 | 99.90 | 104.90 | 100.30 | 101.10 |
| 2013 | 101.50 | 103.40 | 101.40 | 101.50 | 100.70 | 98.30 | 102.90 | 104.30 | 102.30 | 107.40 | 108.60 | 109.30 |
| 2014 | 109.70 | 110.50 | 107.20 | 109.70 | 112.90 | 111.30 | 105.30 | 106.90 | 108.20 | 107.60 | 105.80 | 109.90 |
| 2015 | 105.80 | 106.90 | 104.10 | 95.70 | 100.80 | 99.30 | 105.60 | 103.30 | 102.80 | 102.60 | 105.80 | 100.20 |
| 2016 | 100.70 | 105.90 | 101.20 | 103.20 | 102.80 | 102.10 | 107.30 | 103.40 | 103.10 | 99.90 | 100.40 | 101.00 |
| 2017 | 100.40 | 100.40 | 100.30 | 103.00 | 101.20 | 101.10 | 99.90 | 100.40 | 103.40 | 102.30 | 100.00 | 98.00 |
| 2018 | 101.20 | 101.60 | 98.30 | 102.90 | 100.20 | 102.10 | 101.40 | 99.70 | 102.10 | 100.10 | 97.60 | 104.10 |
| 2019 | 102.90 | 105.60 | 100.90 | 104.10 | 102.20 | 102.90 | 100.40 | 98.40 | 101.30 | 101.00 | 101.60 | 99.70 |
| 2020 | 103.30 | 107.40 | 103.40 | 103.20 | 102.60 | 100.60 | 102.30 | 101.70 | 100.10 | 101.10 | 101.70 | 101.50 |
| 2021 | 99.90 | 101.30 | 100.00 | 101.40 | 104.20 | 102.10 | 100.50 | 99.00 | 99.00 | 104.90 | 102.80 | 105.10 |
| 2022 | 102.80 | 104.00 | 103.90 | 106.40 | 102.30 | 105.50 | 103.00 | 104.00 | 107.20 | 108.40 | 109.20 | 104.30 |
| 2023 | 105.40 | 105.30 | 102.90 | 107.20 | 102.40 | 103.50 | 103.20 | 104.50 | 105.30 | 103.50 | 102.50 | 105.40 |
| 2024 | 104.70 | 103.60 | 103.70 | 104.90 | 109.60 | 105.30 | 106.70 | 116.60 | 114.20 | 113.00 | 111.40 | 111.60 |
| 2025 | 112.20 | 113.10 | 105.90 | 106.50 | 107.10 | 104.70 | 111.10 | 107.80 | 109.00 | 109.40 | 109.40 | 113.60 |
| 2026 | 113.60 | 112.00 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).