Computer peripherals

1316020003 · Level 6 · weight 0.0357 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 100.50 100.50 100.50 100.50 100.70 100.70 100.70 100.50 101.50
2013 101.30 101.30 101.30 101.00 100.00 97.60 97.60 98.50 98.50 98.50 98.50 96.70
2014 96.60 96.50 96.50 96.50 93.90 93.90 93.60 93.60 93.60 93.60 93.60 93.60
2015 92.90 92.90 92.90 92.90 92.90 92.90 92.90 94.20 94.20 95.70 95.70 96.80
2016 96.80 96.10 93.30 93.00 93.00 93.30 93.00 93.00 93.30 93.30 93.30 93.30
2017 93.10 93.20 93.30 93.40 94.90 94.90 94.20 94.00 93.90 93.90 93.90 93.90
2018 93.90 93.90 93.80 93.40 93.40 93.60 93.60 93.80 93.40 93.80 93.80 93.40
2019 93.10 93.10 93.10 93.40 93.10 93.10 93.10 93.40 93.40 93.40 93.10 93.10
2020 92.70 92.70 92.70 92.70 92.70 93.40 93.40 93.40 94.50 94.50 83.50 87.20
2021 87.20 87.20 88.30 88.80 91.30 91.30 89.70 89.30 89.40 89.80 92.00 92.00
2022 91.50 90.50 90.70 90.70 92.90 92.40 92.00 92.40 92.50 92.40 92.40 92.80
2023 92.80 93.80 93.80 93.80 93.80 93.80 94.00 94.00 94.00 94.20 94.20 94.20
2024 94.20 94.20 95.40 95.40 95.40 95.40 95.40 95.40 95.40 95.40 95.40 95.40
2025 95.40 95.50 95.50 92.00 92.00 92.00 92.00 92.00 92.00 92.00 92.00 91.70
2026 91.70 91.70
Yellow cells = provisional (last two reported months).