Steel Container
1315020002
· Level 6 · weight 0.0708 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 101.00 | 101.50 | 101.10 | 102.40 | 101.70 | 100.80 | 100.40 | 100.40 | 100.90 |
| 2013 | 100.80 | 101.00 | 101.40 | 101.60 | 102.10 | 102.80 | 103.90 | 105.90 | 109.30 | 109.70 | 110.50 | 109.60 |
| 2014 | 110.10 | 110.60 | 111.00 | 111.40 | 111.40 | 112.70 | 112.70 | 118.30 | 116.80 | 115.30 | 116.10 | 115.60 |
| 2015 | 114.80 | 116.70 | 116.00 | 115.90 | 118.00 | 117.50 | 116.50 | 115.40 | 112.40 | 113.50 | 113.20 | 112.90 |
| 2016 | 113.00 | 113.10 | 112.50 | 112.90 | 113.20 | 113.70 | 114.10 | 113.50 | 111.70 | 110.60 | 111.00 | 109.70 |
| 2017 | 111.20 | 111.80 | 112.80 | 111.80 | 111.90 | 111.20 | 110.70 | 110.50 | 111.50 | 112.80 | 115.50 | 116.10 |
| 2018 | 115.50 | 117.00 | 119.00 | 119.90 | 120.50 | 120.50 | 121.80 | 122.30 | 122.30 | 124.10 | 124.50 | 125.30 |
| 2019 | 125.20 | 125.30 | 125.10 | 124.60 | 125.10 | 125.10 | 124.30 | 124.50 | 123.50 | 121.70 | 121.10 | 120.70 |
| 2020 | 118.10 | 118.20 | 119.60 | 121.60 | 125.20 | 122.80 | 122.40 | 119.50 | 123.20 | 124.50 | 127.50 | 131.70 |
| 2021 | 135.90 | 133.50 | 135.10 | 137.70 | 143.60 | 149.40 | 153.60 | 154.90 | 153.00 | 152.60 | 161.50 | 161.40 |
| 2022 | 160.80 | 160.90 | 156.50 | 168.10 | 170.30 | 172.20 | 167.20 | 164.50 | 161.60 | 162.70 | 160.80 | 160.90 |
| 2023 | 156.80 | 156.40 | 155.40 | 159.60 | 162.10 | 161.70 | 159.30 | 158.70 | 158.40 | 152.50 | 152.60 | 153.40 |
| 2024 | 154.40 | 155.20 | 154.60 | 153.60 | 155.00 | 154.90 | 153.40 | 152.10 | 153.90 | 153.50 | 151.30 | 151.20 |
| 2025 | 150.20 | 151.40 | 150.40 | 151.90 | 152.80 | 153.50 | 154.70 | 157.80 | 157.00 | 157.90 | 157.30 | 156.90 |
| 2026 | 156.40 | 158.10 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).