Steel pipes, tubes & poles

1315010001 · Level 6 · weight 0.2865 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 103.00 104.60 107.40 108.10 106.70 105.50 104.80 103.70 103.90
2013 104.80 102.50 101.40 102.50 101.70 101.50 99.90 102.00 100.60 100.10 98.30 99.20
2014 102.90 104.50 98.10 98.80 98.20 100.10 104.00 104.50 103.10 102.10 100.50 99.10
2015 102.10 102.80 102.90 103.90 103.40 104.20 100.50 101.20 100.50 101.50 101.80 99.50
2016 98.00 99.70 99.20 100.20 101.40 100.30 99.30 99.10 100.10 101.50 101.70 101.90
2017 103.80 103.60 104.10 104.70 104.90 104.40 104.90 104.90 106.00 106.10 106.40 106.90
2018 108.30 108.70 110.10 110.60 112.10 113.90 113.50 115.30 114.60 115.90 114.70 114.50
2019 115.10 114.40 114.30 115.30 115.40 114.60 114.60 114.30 112.30 112.80 112.70 111.60
2020 113.10 112.50 112.80 113.10 113.90 114.10 112.30 110.90 111.90 112.00 113.20 114.80
2021 116.20 116.80 118.50 121.10 122.80 125.40 126.40 127.70 130.20 131.20 131.60 132.60
2022 132.20 133.20 137.80 140.40 141.30 141.20 141.00 141.40 139.80 138.90 138.20 137.40
2023 140.50 138.90 140.50 138.50 139.10 139.00 136.20 137.40 137.80 139.40 139.30 137.80
2024 139.30 137.30 134.90 135.80 138.80 139.60 139.00 137.20 133.70 131.80 131.10 129.70
2025 128.30 129.20 132.50 134.20 133.50 133.90 131.70 131.30 130.40 128.60 129.90 127.70
2026 128.40 129.60
Yellow cells = provisional (last two reported months).