Plastic button
1312030017
· Level 6 · weight 0.0072 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 110.30 | 104.50 | 110.60 | 109.50 | 109.10 | 108.80 | 114.60 | 116.20 | 112.50 |
| 2013 | 133.30 | 125.50 | 122.10 | 121.70 | 125.30 | 118.90 | 126.60 | 121.80 | 123.10 | 133.30 | 133.50 | 133.70 |
| 2014 | 142.80 | 143.70 | 142.20 | 138.50 | 141.80 | 146.40 | 143.70 | 142.10 | 141.90 | 149.30 | 145.40 | 138.70 |
| 2015 | 140.80 | 140.80 | 145.90 | 141.30 | 138.70 | 139.00 | 140.20 | 133.20 | 138.40 | 146.30 | 148.60 | 145.00 |
| 2016 | 143.20 | 127.50 | 145.20 | 154.90 | 141.60 | 153.50 | 153.00 | 139.60 | 159.40 | 158.70 | 159.10 | 152.80 |
| 2017 | 170.30 | 166.80 | 157.60 | 157.60 | 157.60 | 157.10 | 162.10 | 152.60 | 155.50 | 158.10 | 158.80 | 163.70 |
| 2018 | 157.00 | 161.30 | 162.70 | 156.60 | 164.50 | 160.70 | 167.70 | 164.50 | 157.60 | 163.90 | 167.50 | 157.90 |
| 2019 | 166.80 | 164.50 | 162.70 | 169.00 | 176.60 | 168.10 | 171.40 | 172.40 | 162.10 | 162.10 | 161.70 | 163.80 |
| 2020 | 162.20 | 168.40 | 168.10 | 168.10 | 168.10 | 168.10 | 168.60 | 168.60 | 168.60 | 168.60 | 168.60 | 168.90 |
| 2021 | 168.80 | 168.90 | 168.90 | 168.90 | 168.90 | 168.90 | 168.90 | 168.90 | 178.40 | 178.40 | 178.90 | 178.70 |
| 2022 | 178.90 | 181.20 | 177.90 | 178.60 | 180.90 | 174.40 | 177.00 | 179.90 | 181.30 | 183.00 | 182.50 | 180.70 |
| 2023 | 174.40 | 176.30 | 174.60 | 169.60 | 166.70 | 172.80 | 173.10 | 170.00 | 167.00 | 180.60 | 172.70 | 172.20 |
| 2024 | 173.90 | 171.80 | 168.10 | 164.60 | 167.30 | 171.60 | 173.80 | 172.90 | 167.70 | 169.70 | 169.70 | 175.50 |
| 2025 | 173.10 | 168.70 | 173.20 | 174.10 | 168.60 | 170.40 | 170.40 | 169.50 | 165.70 | 167.40 | 166.50 | 172.10 |
| 2026 | 167.40 | 165.70 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).