Plastic tube (flexible/non-flexible)

1312030011 · Level 6 · weight 0.0756 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 100.60 101.70 99.60 101.80 103.50 104.50 103.90 105.30 105.30
2013 104.60 105.90 104.50 107.30 106.80 108.00 109.40 111.90 113.40 114.60 112.60 116.50
2014 115.30 116.40 115.90 116.90 116.70 117.80 117.50 117.70 117.30 117.50 117.10 114.40
2015 112.80 113.30 114.60 115.50 116.60 116.60 115.50 114.00 113.50 112.90 112.70 113.80
2016 112.90 112.30 113.10 116.40 116.40 116.70 115.40 116.20 115.80 116.30 116.80 117.30
2017 116.60 116.60 116.50 115.40 116.40 115.70 116.80 115.20 116.10 114.90 113.40 113.00
2018 114.80 114.60 114.70 115.60 115.90 114.00 116.40 117.40 119.00 119.00 116.90 119.50
2019 117.50 118.50 119.30 118.60 121.60 119.60 118.00 119.40 120.40 120.50 119.30 118.20
2020 118.50 118.10 114.70 114.50 114.30 116.50 117.10 121.70 128.30 131.20 134.00 134.30
2021 134.80 135.50 137.30 140.40 141.30 142.50 142.60 145.20 151.20 154.30 152.10 152.20
2022 151.40 150.90 153.10 153.70 151.90 148.10 146.10 145.00 143.80 142.50 142.80 144.30
2023 146.30 147.00 144.10 143.40 143.10 142.20 143.70 144.10 144.40 144.10 145.10 145.40
2024 143.60 142.70 143.00 143.90 144.60 146.90 147.00 146.60 145.50 145.10 145.30 143.80
2025 143.10 142.90 142.90 143.40 143.30 143.10 143.10 144.20 144.20 144.40 142.70 142.60
2026 143.60 145.20
Yellow cells = provisional (last two reported months).