Plastic box/container

1312030010 · Level 6 · weight 0.3107 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 102.60 102.10 103.80 101.90 102.20 103.60 104.00 102.80 104.70
2013 102.70 103.80 105.10 105.80 108.10 108.40 109.60 110.70 113.80 115.60 115.00 117.10
2014 118.70 118.60 119.30 121.10 121.40 119.60 118.40 118.90 117.40 118.90 118.50 118.80
2015 112.90 111.00 112.70 114.70 116.50 116.40 115.30 116.70 114.10 112.90 112.20 110.90
2016 109.70 109.70 109.60 110.40 112.70 112.80 111.70 111.00 110.10 110.50 112.00 112.80
2017 113.30 111.30 112.40 112.80 112.00 112.00 111.70 119.70 120.20 119.30 119.90 121.40
2018 120.40 120.50 123.20 125.20 124.40 125.20 122.70 122.30 119.90 121.00 120.80 124.90
2019 123.70 122.70 124.30 124.90 120.60 120.90 120.20 116.40 113.80 115.90 115.30 117.50
2020 116.40 113.70 113.80 114.50 118.10 120.20 118.40 121.20 122.20 122.80 126.30 127.60
2021 129.40 127.10 133.60 134.60 131.90 130.30 132.70 132.70 132.60 137.40 139.30 138.10
2022 137.50 139.00 145.80 148.30 149.50 146.50 146.40 143.20 144.40 143.30 143.60 146.00
2023 143.40 145.00 142.90 143.20 142.40 143.70 144.00 142.00 149.00 147.60 146.90 150.60
2024 146.80 149.00 151.80 152.60 154.40 152.70 151.70 152.10 152.70 154.40 152.90 154.80
2025 155.20 156.20 154.90 156.00 155.20 155.00 154.60 154.20 153.80 153.80 154.00 152.50
2026 152.40 154.80
Yellow cells = provisional (last two reported months).