Plastic bottle
1312030008
· Level 6 · weight 0.0626 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 101.90 | 102.10 | 102.40 | 103.00 | 103.00 | 103.10 | 104.00 | 103.90 | 104.50 |
| 2013 | 103.00 | 103.30 | 104.00 | 105.20 | 106.50 | 106.30 | 105.40 | 103.40 | 110.10 | 108.90 | 109.50 | 109.40 |
| 2014 | 109.00 | 107.90 | 108.50 | 107.70 | 107.90 | 107.40 | 108.90 | 109.50 | 106.60 | 105.70 | 104.10 | 104.10 |
| 2015 | 103.30 | 104.10 | 104.30 | 104.10 | 104.20 | 105.00 | 103.50 | 102.00 | 100.80 | 101.30 | 100.90 | 101.10 |
| 2016 | 100.70 | 100.00 | 101.00 | 100.80 | 100.50 | 99.70 | 98.60 | 98.70 | 98.90 | 99.50 | 99.30 | 99.50 |
| 2017 | 99.50 | 100.90 | 101.00 | 100.90 | 100.40 | 100.90 | 100.90 | 101.70 | 102.20 | 100.30 | 100.90 | 101.00 |
| 2018 | 100.70 | 101.50 | 102.40 | 103.10 | 103.60 | 105.30 | 105.80 | 105.90 | 105.50 | 105.60 | 105.80 | 106.90 |
| 2019 | 106.50 | 104.50 | 104.50 | 103.50 | 104.60 | 103.60 | 102.70 | 103.20 | 103.20 | 101.20 | 101.90 | 105.50 |
| 2020 | 104.80 | 104.90 | 104.00 | 104.00 | 101.00 | 102.70 | 102.20 | 106.40 | 105.50 | 102.80 | 104.40 | 106.70 |
| 2021 | 107.50 | 109.00 | 107.50 | 109.00 | 108.00 | 106.70 | 107.10 | 106.50 | 108.20 | 108.70 | 108.70 | 108.90 |
| 2022 | 113.30 | 113.80 | 115.00 | 115.80 | 116.40 | 117.20 | 116.80 | 115.60 | 117.00 | 115.20 | 114.10 | 113.80 |
| 2023 | 113.40 | 113.90 | 113.80 | 114.20 | 114.50 | 113.40 | 113.30 | 112.70 | 110.60 | 110.20 | 109.40 | 108.10 |
| 2024 | 109.30 | 108.70 | 110.20 | 109.80 | 109.40 | 111.50 | 111.10 | 111.00 | 112.90 | 111.90 | 111.90 | 111.00 |
| 2025 | 109.00 | 108.70 | 108.90 | 108.00 | 108.60 | 108.40 | 107.80 | 107.80 | 108.80 | 108.00 | 108.70 | 108.90 |
| 2026 | 108.60 | 108.30 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).