Polypropylene film
1312030003
· Level 6 · weight 0.0510 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 103.90 | 104.00 | 101.70 | 99.70 | 100.60 | 99.30 | 98.40 | 96.40 | 96.90 |
| 2013 | 97.30 | 99.20 | 100.00 | 99.50 | 101.60 | 103.90 | 107.60 | 109.30 | 113.80 | 112.90 | 113.00 | 113.70 |
| 2014 | 114.10 | 114.40 | 115.00 | 116.40 | 116.40 | 116.80 | 116.50 | 117.80 | 117.00 | 117.20 | 114.30 | 110.60 |
| 2015 | 101.90 | 101.30 | 106.50 | 107.40 | 110.60 | 109.80 | 105.50 | 102.80 | 101.10 | 99.60 | 98.10 | 95.40 |
| 2016 | 92.90 | 94.30 | 97.10 | 99.70 | 97.80 | 96.00 | 97.40 | 97.60 | 97.60 | 97.30 | 98.10 | 96.90 |
| 2017 | 95.70 | 97.10 | 97.40 | 96.10 | 96.30 | 96.40 | 95.60 | 94.80 | 95.90 | 96.20 | 95.50 | 96.10 |
| 2018 | 95.40 | 99.00 | 98.00 | 96.20 | 98.40 | 100.70 | 100.30 | 98.40 | 99.80 | 101.00 | 98.70 | 94.20 |
| 2019 | 95.30 | 97.90 | 97.60 | 99.00 | 100.40 | 98.90 | 96.10 | 99.90 | 100.60 | 102.80 | 102.20 | 98.60 |
| 2020 | 97.80 | 98.30 | 99.70 | 99.50 | 95.70 | 97.10 | 97.80 | 96.90 | 100.20 | 100.90 | 102.20 | 106.80 |
| 2021 | 109.50 | 115.40 | 122.40 | 129.60 | 126.60 | 120.90 | 119.30 | 122.90 | 125.20 | 132.90 | 134.30 | 129.90 |
| 2022 | 129.30 | 134.40 | 139.50 | 140.80 | 141.40 | 135.60 | 131.00 | 124.30 | 125.10 | 127.40 | 119.50 | 118.80 |
| 2023 | 122.70 | 127.70 | 121.30 | 118.60 | 119.40 | 117.40 | 117.00 | 120.10 | 120.50 | 116.00 | 114.80 | 112.20 |
| 2024 | 114.10 | 114.20 | 117.60 | 119.60 | 121.50 | 121.10 | 125.60 | 123.10 | 120.50 | 120.60 | 118.10 | 118.10 |
| 2025 | 118.90 | 124.10 | 124.20 | 121.40 | 120.70 | 125.10 | 124.90 | 124.80 | 122.60 | 115.00 | 115.00 | 116.60 |
| 2026 | 118.00 | 119.30 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).