Rubber tubes- not for tyres
1312020010
· Level 6 · weight 0.0508 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 97.10 | 97.10 | 97.10 | 97.20 | 97.10 | 97.10 | 97.10 | 97.10 | 97.10 |
| 2013 | 97.10 | 97.10 | 97.10 | 97.10 | 97.40 | 97.40 | 94.40 | 94.40 | 93.80 | 93.80 | 93.80 | 94.00 |
| 2014 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 94.00 | 93.30 | 93.30 | 93.60 | 93.60 | 93.60 | 93.70 |
| 2015 | 93.70 | 93.60 | 93.60 | 93.60 | 93.60 | 93.60 | 91.70 | 91.70 | 91.70 | 91.70 | 91.70 | 91.70 |
| 2016 | 91.90 | 91.90 | 91.90 | 91.90 | 91.90 | 92.00 | 92.00 | 92.00 | 92.00 | 92.00 | 92.00 | 91.20 |
| 2017 | 91.20 | 91.20 | 91.20 | 91.20 | 91.20 | 91.20 | 91.30 | 91.40 | 92.10 | 91.40 | 87.90 | 87.90 |
| 2018 | 87.90 | 87.90 | 88.00 | 88.00 | 88.00 | 86.60 | 86.60 | 90.10 | 88.20 | 87.50 | 88.20 | 88.20 |
| 2019 | 88.20 | 88.20 | 88.20 | 88.20 | 88.20 | 88.20 | 88.20 | 88.20 | 88.20 | 88.20 | 88.20 | 88.20 |
| 2020 | 88.20 | 89.40 | 89.40 | 89.40 | 89.40 | 89.40 | 89.40 | 89.40 | 89.40 | 89.40 | 89.40 | 89.40 |
| 2021 | 89.40 | 89.40 | 95.30 | 95.30 | 95.30 | 95.90 | 95.90 | 95.90 | 95.60 | 96.00 | 96.00 | 96.50 |
| 2022 | 96.60 | 96.40 | 96.50 | 96.40 | 96.40 | 96.40 | 94.90 | 94.90 | 96.00 | 93.90 | 93.90 | 93.40 |
| 2023 | 93.40 | 93.40 | 93.00 | 93.00 | 93.00 | 93.00 | 92.40 | 92.40 | 92.40 | 92.40 | 92.70 | 92.70 |
| 2024 | 94.10 | 95.10 | 93.40 | 94.10 | 94.10 | 94.10 | 94.10 | 93.90 | 94.80 | 94.80 | 94.80 | 94.80 |
| 2025 | 94.80 | 94.80 | 94.80 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 | 95.90 |
| 2026 | 95.90 | 95.90 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).