Rubber Crumb

1312020008 · Level 6 · weight 0.0523 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 99.20 98.50 97.50 94.60 88.20 88.60 90.30 87.00 86.50
2013 86.20 85.80 87.00 88.40 89.20 90.40 95.20 95.50 94.30 86.00 87.30 85.70
2014 87.60 84.90 84.50 83.10 80.90 81.50 78.00 75.60 70.80 69.40 68.60 66.00
2015 68.80 67.40 66.20 65.80 69.30 71.70 71.10 67.70 67.00 65.30 63.20 59.00
2016 57.10 57.20 60.50 66.40 67.90 67.40 69.10 69.10 65.80 63.50 66.90 70.90
2017 73.60 76.70 74.20 72.90 71.20 68.50 69.90 69.20 69.20 67.70 66.30 66.60
2018 67.80 67.10 67.90 67.10 67.70 69.60 70.40 71.70 71.90 69.60 68.80 67.80
2019 68.70 68.80 69.90 70.00 70.70 72.10 70.70 69.70 68.20 67.20 68.30 68.50
2020 68.30 68.90 68.90 68.90 68.20 66.50 65.50 66.80 66.60 67.20 69.70 70.90
2021 71.00 72.80 75.40 76.00 76.40 77.50 77.60 78.40 78.40 79.90 80.70 81.60
2022 78.20 78.60 79.60 80.60 80.50 81.30 81.70 80.80 77.20 74.90 73.20 71.30
2023 71.40 74.00 73.30 74.30 73.90 72.00 73.20 73.80 73.20 74.50 75.80 75.90
2024 75.80 77.70 80.00 82.40 83.50 87.30 95.30 101.40 104.10 103.90 95.30 97.30
2025 95.70 95.90 96.50 96.50 94.40 94.90 96.40 96.10 93.00 91.80 91.00 90.60
2026 91.70 95.30
Yellow cells = provisional (last two reported months).