Motor Car Tube
1312010007
· Level 6 · weight 0.0113 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 97.80 | 97.80 | 99.30 | 100.80 | 99.00 | 100.70 | 99.60 | 100.90 | 101.30 |
| 2013 | 99.00 | 101.60 | 100.40 | 101.10 | 101.10 | 100.50 | 101.70 | 101.60 | 102.10 | 102.00 | 102.40 | 102.90 |
| 2014 | 101.00 | 101.50 | 100.70 | 100.80 | 102.00 | 100.70 | 100.90 | 101.10 | 101.00 | 101.10 | 101.40 | 101.90 |
| 2015 | 102.40 | 101.10 | 103.10 | 102.40 | 101.70 | 97.10 | 98.20 | 98.20 | 97.50 | 98.20 | 97.10 | 97.40 |
| 2016 | 97.40 | 97.40 | 98.60 | 100.20 | 100.10 | 100.20 | 100.40 | 99.40 | 101.80 | 101.20 | 102.40 | 102.90 |
| 2017 | 103.50 | 101.30 | 100.60 | 99.50 | 100.80 | 100.80 | 99.80 | 99.80 | 100.00 | 100.00 | 100.00 | 94.20 |
| 2018 | 94.10 | 94.80 | 94.80 | 95.40 | 95.70 | 96.90 | 96.90 | 95.90 | 93.10 | 93.40 | 93.70 | 93.70 |
| 2019 | 94.60 | 94.90 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 95.00 | 93.10 | 93.10 |
| 2020 | 93.10 | 93.10 | 93.10 | 93.10 | 91.80 | 91.80 | 92.00 | 92.00 | 94.50 | 91.30 | 91.30 | 91.30 |
| 2021 | 91.80 | 91.60 | 92.80 | 93.90 | 95.60 | 95.60 | 95.90 | 96.30 | 95.20 | 95.40 | 95.80 | 93.80 |
| 2022 | 93.20 | 93.60 | 93.50 | 94.90 | 94.70 | 94.50 | 96.90 | 97.90 | 97.90 | 97.60 | 98.20 | 98.00 |
| 2023 | 98.40 | 98.40 | 98.20 | 98.40 | 97.00 | 95.50 | 94.40 | 95.90 | 95.70 | 96.30 | 96.50 | 98.10 |
| 2024 | 99.00 | 97.70 | 97.70 | 99.10 | 98.30 | 98.50 | 99.60 | 98.80 | 98.60 | 100.20 | 102.20 | 102.60 |
| 2025 | 102.20 | 103.20 | 105.00 | 105.00 | 105.20 | 105.30 | 104.80 | 104.80 | 104.80 | 103.10 | 102.40 | 102.50 |
| 2026 | 102.40 | 102.80 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).