Rubberized dipped fabric
1312010006
· Level 6 · weight 0.0020 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 109.10 | 105.10 | 103.10 | 100.90 | 100.30 | 103.10 | 106.10 | 95.40 | 98.40 |
| 2013 | 99.20 | 101.30 | 100.50 | 98.80 | 96.70 | 97.80 | 100.60 | 98.10 | 102.30 | 112.40 | 108.40 | 115.70 |
| 2014 | 111.30 | 109.10 | 108.50 | 109.40 | 110.10 | 108.00 | 104.50 | 105.10 | 111.30 | 105.90 | 105.40 | 101.70 |
| 2015 | 102.50 | 98.60 | 95.50 | 86.60 | 85.20 | 92.50 | 94.90 | 95.00 | 87.60 | 86.10 | 83.90 | 82.70 |
| 2016 | 81.40 | 81.00 | 80.50 | 83.20 | 85.10 | 83.70 | 83.50 | 82.80 | 83.90 | 85.20 | 85.40 | 90.00 |
| 2017 | 95.90 | 109.30 | 108.40 | 105.90 | 102.60 | 98.60 | 97.40 | 101.90 | 106.50 | 110.60 | 109.00 | 102.40 |
| 2018 | 105.00 | 107.00 | 106.40 | 107.70 | 107.00 | 111.10 | 111.90 | 111.10 | 112.00 | 113.00 | 111.50 | 107.70 |
| 2019 | 106.10 | 104.50 | 102.80 | 102.30 | 102.00 | 101.40 | 97.40 | 97.00 | 97.90 | 97.30 | 97.50 | 93.80 |
| 2020 | 93.80 | 95.40 | 94.20 | 93.30 | 91.40 | 88.60 | 86.50 | 87.50 | 91.90 | 93.80 | 92.20 | 91.40 |
| 2021 | 102.80 | 98.60 | 107.40 | 110.30 | 116.00 | 122.50 | 122.00 | 126.30 | 130.70 | 133.50 | 133.60 | 149.60 |
| 2022 | 146.80 | 150.50 | 153.80 | 159.10 | 165.60 | 162.60 | 161.00 | 157.00 | 148.30 | 138.50 | 139.10 | 140.50 |
| 2023 | 130.90 | 128.30 | 128.40 | 131.40 | 127.50 | 133.40 | 125.80 | 125.20 | 129.30 | 126.90 | 132.40 | 135.70 |
| 2024 | 134.10 | 126.20 | 137.80 | 135.00 | 131.90 | 128.60 | 128.00 | 126.80 | 128.10 | 130.50 | 128.60 | 132.10 |
| 2025 | 132.70 | 130.60 | 130.40 | 123.20 | 126.80 | 123.00 | 121.60 | 120.80 | 120.80 | 120.90 | 115.70 | 117.70 |
| 2026 | 116.60 | 120.70 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).