Medium & heavy commercial vehicle tyre
1312010004
· Level 6 · weight 0.1292 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 105.60 | 104.70 | 104.80 | 105.40 | 104.30 | 102.60 | 101.40 | 103.20 | 105.20 |
| 2013 | 100.60 | 95.40 | 96.20 | 101.10 | 104.00 | 106.20 | 107.70 | 104.70 | 104.00 | 106.10 | 105.80 | 105.10 |
| 2014 | 105.90 | 102.60 | 107.90 | 107.00 | 103.20 | 107.00 | 105.50 | 107.30 | 109.10 | 105.30 | 104.60 | 106.60 |
| 2015 | 105.50 | 107.00 | 106.80 | 106.00 | 104.60 | 106.10 | 108.50 | 105.90 | 103.50 | 101.50 | 102.20 | 101.10 |
| 2016 | 100.30 | 100.30 | 101.20 | 95.90 | 96.60 | 98.30 | 98.10 | 96.30 | 97.40 | 100.10 | 99.00 | 98.60 |
| 2017 | 99.70 | 100.50 | 102.00 | 103.70 | 101.40 | 100.20 | 97.50 | 97.00 | 97.40 | 92.30 | 94.40 | 96.50 |
| 2018 | 95.50 | 95.50 | 96.40 | 94.90 | 95.50 | 94.80 | 98.50 | 98.70 | 99.30 | 97.80 | 99.40 | 101.30 |
| 2019 | 99.70 | 97.90 | 96.60 | 100.90 | 98.10 | 96.70 | 97.40 | 98.00 | 97.40 | 95.70 | 95.10 | 95.90 |
| 2020 | 97.70 | 98.00 | 95.60 | 96.00 | 94.70 | 96.60 | 94.30 | 93.50 | 94.70 | 96.70 | 96.80 | 98.70 |
| 2021 | 99.70 | 99.70 | 99.50 | 103.10 | 102.60 | 102.00 | 104.40 | 105.50 | 105.30 | 104.90 | 105.30 | 106.50 |
| 2022 | 107.30 | 107.80 | 104.30 | 105.10 | 106.00 | 107.50 | 111.30 | 113.20 | 116.20 | 116.70 | 115.80 | 115.00 |
| 2023 | 116.20 | 114.00 | 114.40 | 114.40 | 114.10 | 114.30 | 114.00 | 114.40 | 113.90 | 113.10 | 114.30 | 115.40 |
| 2024 | 115.30 | 114.40 | 113.50 | 111.60 | 111.80 | 111.50 | 114.40 | 114.50 | 115.50 | 115.80 | 115.10 | 115.90 |
| 2025 | 116.70 | 116.30 | 115.10 | 117.90 | 117.30 | 117.40 | 115.70 | 114.70 | 115.20 | 115.80 | 116.40 | 117.30 |
| 2026 | 117.40 | 116.90 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).