Antiseptics and disinfectants

1311010017 · Level 6 · weight 0.0146 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 100.60 100.60 100.60 104.70 101.70 103.50 103.20 105.60 101.70
2013 111.80 107.20 106.90 108.10 104.40 113.30 117.10 116.70 112.90 112.20 113.40 113.10
2014 112.90 120.40 117.90 118.00 118.20 113.50 116.70 116.50 114.30 116.80 114.40 116.80
2015 107.10 105.00 104.10 108.30 106.90 107.10 105.80 118.50 107.00 110.30 97.50 112.50
2016 112.50 112.50 103.20 103.90 103.90 103.90 103.90 103.90 103.90 103.90 103.90 103.90
2017 103.90 103.90 103.90 103.90 104.00 106.80 109.30 109.30 109.30 102.00 102.00 102.30
2018 102.80 102.80 102.30 101.50 104.20 103.70 103.20 103.20 103.20 103.70 105.40 105.40
2019 105.40 105.40 105.40 106.80 106.80 106.80 106.80 106.80 107.70 107.50 107.50 107.50
2020 107.50 107.50 107.50 107.50 100.80 100.80 104.50 104.50 105.70 105.70 105.40 106.80
2021 106.50 106.80 106.80 107.30 107.90 107.30 106.90 106.90 106.90 106.90 106.90 106.90
2022 108.20 108.20 112.10 112.10 112.10 112.10 112.10 110.90 110.90 110.90 110.90 123.70
2023 123.70 123.70 123.70 124.60 124.60 126.80 131.90 131.90 131.90 131.90 133.30 133.10
2024 133.10 133.10 133.10 133.10 134.00 134.90 134.90 134.90 134.90 134.90 134.90 134.90
2025 134.90 134.90 134.90 136.70 136.70 136.70 136.70 136.70 136.70 136.70 136.70 136.70
2026 138.00 138.00
Yellow cells = provisional (last two reported months).