Sulpha drugs

1311010014 · Level 6 · weight 0.0363 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 101.50 105.60 109.50 109.50 109.50 109.50 108.00 108.00 108.00
2013 108.00 106.40 108.00 115.40 116.90 113.80 113.80 141.60 132.90 132.30 138.50 131.30
2014 132.50 138.10 134.70 127.40 130.50 132.80 126.80 136.10 129.00 128.70 134.00 135.50
2015 134.10 132.20 133.90 139.00 142.60 142.60 135.20 135.40 135.40 135.40 135.40 135.40
2016 135.40 135.40 135.40 135.40 135.40 135.40 135.40 135.40 135.70 149.00 149.00 153.50
2017 155.00 153.50 154.30 156.60 156.60 156.60 154.30 154.30 166.20 162.60 162.60 162.60
2018 162.60 138.70 136.70 148.20 148.20 148.20 150.50 150.50 154.30 154.30 150.30 152.30
2019 187.40 187.40 187.40 195.90 191.30 191.30 197.70 197.70 197.70 197.70 197.70 197.70
2020 197.70 197.70 197.70 197.70 193.20 193.20 193.20 193.20 192.20 192.20 193.20 193.20
2021 193.20 193.20 193.20 193.00 193.20 193.20 193.20 193.20 197.70 197.70 202.00 202.00
2022 202.00 210.10 214.90 223.50 223.50 219.90 223.60 219.40 219.40 222.60 220.80 220.80
2023 217.00 218.10 218.10 217.10 218.10 220.00 220.80 221.90 223.70 221.90 221.90 221.90
2024 221.90 221.90 223.70 225.10 225.10 221.90 223.70 223.70 221.50 222.20 230.20 229.30
2025 228.30 229.50 229.50 221.90 221.90 220.70 216.70 216.70 218.30 220.50 224.40 224.40
2026 223.10 223.10
Yellow cells = provisional (last two reported months).