Polyester fibre fabric

1310080004 · Level 6 · weight 0.0869 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 99.20 100.70 101.50 101.80 105.00 106.70 105.60 104.20 107.50
2013 107.30 107.70 108.40 108.80 108.80 110.90 110.00 110.80 113.60 113.90 111.80 112.80
2014 111.50 112.90 111.20 111.40 109.60 110.80 112.30 111.60 110.40 109.70 111.70 111.00
2015 109.30 108.80 108.80 107.90 107.90 106.50 108.40 108.30 108.30 106.00 105.80 106.20
2016 105.30 107.00 109.40 109.40 107.10 108.00 106.20 106.90 106.60 104.10 102.70 103.10
2017 104.40 106.20 105.80 105.50 106.50 107.20 107.70 106.70 107.40 106.90 107.70 107.90
2018 108.20 107.70 109.40 108.90 109.30 111.20 108.20 108.90 111.80 111.50 112.00 109.20
2019 109.50 110.90 110.10 109.30 111.60 110.80 109.60 109.60 108.00 108.10 106.90 106.60
2020 106.80 107.10 106.40 106.70 107.60 106.40 104.90 101.50 101.80 102.40 104.10 107.10
2021 108.10 109.50 113.20 113.10 112.40 111.70 113.10 114.20 117.60 120.30 121.70 123.40
2022 122.50 125.40 127.30 129.10 128.50 132.30 131.70 130.10 131.00 126.80 125.10 124.20
2023 123.70 123.50 121.90 122.20 122.60 118.90 118.30 120.00 119.80 118.70 117.60 116.60
2024 116.70 117.10 116.30 118.20 117.50 120.60 119.70 119.90 117.90 116.00 116.90 118.60
2025 118.50 119.70 119.10 117.80 117.30 118.10 118.90 117.90 118.40 118.60 117.10 116.90
2026 116.70 117.20
Yellow cells = provisional (last two reported months).