Mosquito coil
1310060011
· Level 6 · weight 0.0062 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 105.20 | 108.70 | 107.10 | 109.10 | 112.90 | 112.50 | 120.00 | 126.40 | 119.40 |
| 2013 | 119.40 | 121.90 | 129.70 | 130.70 | 126.50 | 127.60 | 131.20 | 130.50 | 127.80 | 126.70 | 127.30 | 134.60 |
| 2014 | 128.70 | 133.70 | 129.40 | 138.00 | 141.60 | 135.10 | 133.30 | 132.30 | 133.10 | 136.40 | 136.40 | 139.60 |
| 2015 | 140.90 | 142.30 | 140.90 | 145.10 | 145.40 | 144.20 | 142.50 | 142.60 | 140.30 | 142.30 | 142.60 | 142.50 |
| 2016 | 138.40 | 138.40 | 138.40 | 150.60 | 150.60 | 150.60 | 150.60 | 150.60 | 150.60 | 150.60 | 150.60 | 150.60 |
| 2017 | 150.60 | 150.60 | 150.60 | 160.10 | 160.10 | 160.10 | 160.10 | 148.20 | 148.20 | 150.50 | 150.50 | 152.80 |
| 2018 | 152.80 | 152.80 | 154.50 | 154.50 | 139.00 | 139.00 | 137.00 | 137.30 | 137.30 | 137.30 | 137.00 | 134.90 |
| 2019 | 137.00 | 139.20 | 140.10 | 138.60 | 138.60 | 141.80 | 136.90 | 138.90 | 138.90 | 138.90 | 138.90 | 138.90 |
| 2020 | 138.90 | 139.40 | 143.20 | 141.40 | 144.80 | 144.80 | 144.80 | 144.80 | 144.80 | 144.00 | 144.00 | 144.00 |
| 2021 | 144.00 | 146.30 | 148.40 | 151.90 | 151.90 | 154.10 | 151.90 | 151.90 | 151.90 | 151.90 | 154.00 | 157.60 |
| 2022 | 157.60 | 158.00 | 156.60 | 160.50 | 162.90 | 166.00 | 166.00 | 166.00 | 166.00 | 166.00 | 166.00 | 166.00 |
| 2023 | 166.00 | 166.00 | 166.00 | 166.00 | 170.30 | 170.30 | 170.00 | 170.30 | 170.30 | 170.30 | 170.30 | 170.30 |
| 2024 | 170.30 | 170.30 | 170.30 | 172.40 | 172.40 | 172.40 | 172.40 | 174.50 | 180.70 | 180.70 | 180.70 | 180.70 |
| 2025 | 180.70 | 180.70 | 185.00 | 185.20 | 185.40 | 186.30 | 186.80 | 186.80 | 186.70 | 186.50 | 186.50 | 186.60 |
| 2026 | 187.10 | 187.10 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).