Ammonia gas
1310020007
· Level 6 · weight 0.0438 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 107.70 | 114.90 | 114.60 | 116.60 | 113.20 | 118.80 | 125.10 | 128.60 | 128.10 |
| 2013 | 127.60 | 125.70 | 122.00 | 114.20 | 112.40 | 114.70 | 115.00 | 114.40 | 115.10 | 118.40 | 119.60 | 116.80 |
| 2014 | 116.70 | 115.70 | 114.80 | 114.30 | 113.90 | 109.00 | 110.50 | 110.60 | 112.80 | 112.60 | 114.30 | 114.80 |
| 2015 | 115.90 | 116.10 | 115.60 | 110.90 | 107.80 | 89.90 | 92.60 | 90.50 | 89.40 | 90.50 | 90.70 | 93.90 |
| 2016 | 90.70 | 90.70 | 90.70 | 90.70 | 90.70 | 90.70 | 90.70 | 90.70 | 89.10 | 86.40 | 85.40 | 74.80 |
| 2017 | 79.70 | 80.30 | 80.30 | 80.30 | 80.30 | 80.30 | 80.30 | 83.10 | 84.40 | 85.40 | 85.40 | 86.50 |
| 2018 | 88.60 | 88.60 | 88.60 | 85.00 | 85.00 | 85.00 | 85.00 | 83.60 | 85.20 | 97.00 | 97.00 | 99.10 |
| 2019 | 100.00 | 100.10 | 100.30 | 100.30 | 100.70 | 99.30 | 96.80 | 95.20 | 95.20 | 96.90 | 98.20 | 98.20 |
| 2020 | 90.70 | 90.70 | 90.70 | 97.90 | 96.70 | 92.40 | 88.80 | 90.90 | 86.00 | 85.00 | 88.80 | 93.30 |
| 2021 | 91.50 | 93.20 | 95.00 | 97.30 | 102.00 | 106.20 | 123.00 | 131.60 | 128.40 | 133.10 | 133.60 | 137.60 |
| 2022 | 157.60 | 173.10 | 175.80 | 181.80 | 181.80 | 194.50 | 203.10 | 205.90 | 216.50 | 220.00 | 235.00 | 235.50 |
| 2023 | 223.00 | 218.00 | 222.00 | 214.40 | 198.60 | 194.80 | 192.40 | 190.40 | 175.50 | 182.60 | 188.70 | 180.50 |
| 2024 | 168.10 | 177.50 | 175.00 | 167.10 | 167.00 | 176.50 | 174.70 | 178.50 | 173.00 | 167.20 | 171.30 | 171.00 |
| 2025 | 176.60 | 175.60 | 167.20 | 167.10 | 167.20 | 166.30 | 167.90 | 166.80 | 164.50 | 164.80 | 167.00 | 165.50 |
| 2026 | 165.60 | 166.50 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).