Alkyl Benzene

1310010011 · Level 6 · weight 0.0732 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 103.80 104.70 105.30 102.30 104.40 107.90 109.10 105.80 106.10
2013 108.10 108.30 109.10 108.90 108.40 109.30 113.40 118.90 124.20 122.80 120.60 120.90
2014 122.20 121.90 119.90 116.60 114.30 114.70 115.80 115.70 112.20 110.10 107.10 100.80
2015 93.20 82.70 85.00 88.20 91.60 93.40 91.10 85.60 84.10 83.20 83.50 83.60
2016 83.40 83.00 82.50 83.80 83.80 83.20 82.60 80.50 81.40 81.20 81.50 81.00
2017 83.10 85.90 89.80 88.20 87.90 85.90 84.10 83.30 82.90 84.70 85.60 88.00
2018 88.10 90.00 90.80 90.60 93.10 95.40 95.50 96.10 97.00 100.30 101.80 95.90
2019 90.40 90.30 91.40 91.50 92.20 91.30 90.20 91.50 92.20 93.50 91.40 91.20
2020 93.00 92.20 90.30 86.30 81.00 86.10 93.10 94.60 91.50 89.40 88.70 93.00
2021 95.50 104.70 107.70 114.10 119.40 123.50 129.00 126.50 120.30 118.90 121.20 118.80
2022 118.00 122.30 128.00 137.50 143.90 147.90 157.00 140.30 135.90 131.60 134.10 128.40
2023 123.70 129.00 129.30 125.70 118.70 115.30 113.20 115.60 122.30 126.50 121.80 117.90
2024 115.80 116.40 118.90 118.30 119.20 117.10 117.20 117.20 115.60 113.10 113.40 112.90
2025 114.60 120.40 123.50 123.70 124.90 124.10 124.00 127.10 129.60 127.70 127.40 129.40
2026 129.90 131.30
Yellow cells = provisional (last two reported months).