Laminated plastic sheet
1308030003
· Level 6 · weight 0.0280 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 99.50 | 99.70 | 94.90 | 104.30 | 110.80 | 106.70 | 104.90 | 104.30 | 107.70 |
| 2013 | 104.60 | 109.20 | 115.10 | 115.10 | 108.50 | 118.40 | 106.70 | 108.70 | 124.30 | 119.80 | 118.90 | 120.80 |
| 2014 | 121.80 | 117.70 | 120.60 | 129.40 | 128.60 | 121.90 | 123.10 | 119.20 | 112.70 | 111.90 | 109.40 | 107.50 |
| 2015 | 107.20 | 110.70 | 109.20 | 111.40 | 109.30 | 110.30 | 109.30 | 112.50 | 110.70 | 108.60 | 105.80 | 105.80 |
| 2016 | 105.70 | 102.50 | 103.40 | 106.20 | 103.50 | 107.30 | 106.20 | 104.50 | 103.50 | 105.10 | 107.00 | 107.60 |
| 2017 | 107.60 | 107.30 | 107.40 | 113.40 | 113.80 | 113.30 | 112.90 | 112.10 | 109.80 | 110.90 | 110.60 | 110.60 |
| 2018 | 111.00 | 111.30 | 112.50 | 111.90 | 113.20 | 113.20 | 113.50 | 113.20 | 114.40 | 115.50 | 118.40 | 118.20 |
| 2019 | 117.50 | 117.40 | 118.50 | 120.50 | 120.50 | 120.20 | 115.50 | 116.30 | 116.00 | 116.10 | 116.10 | 118.50 |
| 2020 | 112.60 | 109.40 | 109.70 | 110.30 | 110.20 | 108.60 | 106.20 | 107.30 | 105.90 | 106.10 | 107.10 | 105.90 |
| 2021 | 107.90 | 107.60 | 112.00 | 112.30 | 113.80 | 114.00 | 115.00 | 118.10 | 118.30 | 124.30 | 125.40 | 125.30 |
| 2022 | 122.20 | 124.80 | 125.00 | 127.50 | 129.70 | 132.70 | 131.10 | 129.40 | 127.80 | 129.00 | 131.50 | 133.90 |
| 2023 | 134.30 | 135.20 | 131.40 | 130.10 | 129.90 | 131.10 | 129.80 | 129.60 | 130.40 | 129.90 | 130.70 | 132.40 |
| 2024 | 134.00 | 133.80 | 132.40 | 132.70 | 134.20 | 135.60 | 135.80 | 137.40 | 137.30 | 136.60 | 136.10 | 136.90 |
| 2025 | 138.70 | 139.10 | 140.60 | 138.50 | 137.30 | 137.30 | 141.20 | 135.10 | 139.80 | 138.70 | 136.90 | 136.20 |
| 2026 | 137.30 | 137.60 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).