Hosiery goods, others– cotton

1305020004 · Level 6 · weight 0.0388 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 101.50 102.30 101.60 103.30 103.60 105.70 105.10 104.60 104.20
2013 104.50 101.70 102.10 108.10 106.30 108.20 108.40 107.80 113.00 105.60 106.50 104.90
2014 106.80 106.60 108.80 111.70 113.00 113.10 113.60 116.20 114.20 111.70 112.70 112.00
2015 112.60 112.40 112.90 110.10 112.00 111.90 113.60 118.60 118.10 118.00 116.70 112.70
2016 114.80 111.40 114.70 112.80 112.80 114.30 113.30 116.70 119.70 121.30 116.90 116.50
2017 115.50 113.40 113.20 113.60 114.80 114.70 119.90 120.60 117.60 118.90 116.10 115.90
2018 115.90 119.90 120.10 117.80 119.60 119.10 118.50 116.80 116.30 115.90 115.50 116.00
2019 114.60 113.90 114.20 113.80 114.50 114.50 115.10 115.20 114.50 113.60 113.70 115.30
2020 113.70 113.50 113.30 113.20 111.90 111.60 111.40 110.90 111.10 112.10 112.70 113.10
2021 113.70 115.20 113.10 115.80 114.20 114.60 113.60 113.10 115.50 117.20 119.00 120.40
2022 121.20 120.90 121.50 122.50 125.30 125.90 124.80 124.10 125.90 124.00 124.00 123.80
2023 122.80 122.80 123.60 122.80 122.70 121.80 122.30 122.10 123.00 122.80 123.30 124.10
2024 123.90 123.60 124.80 126.00 124.80 124.40 124.50 123.50 122.80 121.20 120.20 120.60
2025 120.10 119.70 119.30 118.90 119.50 119.00 119.00 119.70 119.70 119.40 120.50 120.10
2026 120.10 120.40
Yellow cells = provisional (last two reported months).