Cotton Towel
1304040005
· Level 6 · weight 0.0973 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 103.30 | 105.40 | 107.20 | 107.20 | 109.00 | 109.40 | 109.40 | 109.40 | 109.40 |
| 2013 | 109.40 | 109.40 | 109.40 | 109.40 | 108.70 | 109.70 | 109.70 | 109.70 | 109.70 | 109.70 | 109.70 | 109.70 |
| 2014 | 116.00 | 115.10 | 115.10 | 115.10 | 115.10 | 115.10 | 115.10 | 115.10 | 115.10 | 115.10 | 115.10 | 122.70 |
| 2015 | 122.70 | 122.70 | 122.70 | 122.80 | 122.80 | 122.80 | 122.70 | 122.60 | 122.40 | 122.70 | 122.50 | 122.50 |
| 2016 | 120.30 | 122.40 | 122.40 | 126.80 | 127.80 | 127.70 | 127.90 | 127.80 | 127.20 | 127.20 | 127.30 | 127.80 |
| 2017 | 127.70 | 129.20 | 129.60 | 129.60 | 129.60 | 129.60 | 129.60 | 129.60 | 129.60 | 129.60 | 129.60 | 129.60 |
| 2018 | 129.60 | 130.50 | 130.50 | 130.50 | 130.50 | 131.40 | 140.90 | 147.50 | 139.60 | 138.10 | 138.10 | 153.80 |
| 2019 | 153.80 | 153.70 | 156.30 | 147.20 | 154.40 | 152.90 | 152.90 | 154.90 | 154.20 | 152.30 | 151.50 | 151.50 |
| 2020 | 145.90 | 146.00 | 145.90 | 145.90 | 140.80 | 138.50 | 138.20 | 138.50 | 138.70 | 137.90 | 140.90 | 141.60 |
| 2021 | 141.60 | 142.20 | 143.70 | 145.20 | 143.70 | 145.40 | 145.70 | 146.40 | 147.00 | 147.40 | 150.20 | 152.70 |
| 2022 | 153.70 | 153.70 | 160.00 | 162.30 | 165.20 | 169.80 | 166.80 | 168.00 | 168.20 | 166.10 | 163.50 | 162.80 |
| 2023 | 163.10 | 163.90 | 165.90 | 164.60 | 164.90 | 166.20 | 166.80 | 166.50 | 167.20 | 165.50 | 166.40 | 166.10 |
| 2024 | 167.50 | 167.10 | 167.90 | 169.10 | 169.70 | 169.30 | 169.10 | 173.00 | 174.20 | 175.70 | 175.00 | 176.70 |
| 2025 | 177.70 | 177.00 | 179.30 | 179.90 | 180.20 | 180.90 | 180.80 | 180.90 | 180.90 | 182.10 | 182.10 | 181.50 |
| 2026 | 181.40 | 181.50 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).