Synthetic Fabric – Others

1304020003 · Level 6 · weight 0.0549 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 101.40 101.00 102.10 102.90 103.60 105.10 104.70 103.10 102.80
2013 103.90 103.40 105.30 106.20 105.00 104.80 105.10 106.30 108.10 107.50 108.50 107.20
2014 107.20 107.50 108.20 107.90 109.20 109.60 109.20 110.50 109.70 108.90 107.70 105.90
2015 106.30 106.00 106.70 106.00 107.50 106.60 107.80 110.60 109.80 107.60 108.60 108.80
2016 108.00 108.60 109.50 107.90 108.40 108.10 107.80 108.80 109.90 109.60 110.10 108.10
2017 110.00 110.20 111.10 111.10 109.70 110.70 109.60 111.50 110.10 109.50 109.50 110.10
2018 110.70 110.10 111.70 112.00 112.50 111.80 112.50 113.50 114.40 113.10 114.20 113.10
2019 112.50 110.20 111.10 111.60 112.00 111.90 113.30 111.80 111.80 112.50 110.90 109.80
2020 110.50 110.20 108.90 108.90 103.90 105.50 105.30 105.40 104.00 102.30 103.60 105.50
2021 107.30 108.80 111.50 112.90 110.00 113.80 113.70 113.20 115.50 119.30 121.40 121.40
2022 122.30 126.10 128.50 129.90 132.00 132.00 131.40 131.20 131.80 131.40 129.20 127.70
2023 128.50 128.30 126.90 126.30 125.80 123.10 123.40 124.00 125.70 124.20 122.80 123.20
2024 122.70 122.60 123.40 123.00 122.00 122.30 123.60 122.90 122.70 122.90 123.70 123.40
2025 123.30 122.40 121.80 122.50 120.40 121.30 121.50 122.70 122.50 123.70 123.70 124.10
2026 123.80 123.90
Yellow cells = provisional (last two reported months).