l. Manufacture of Tea & Coffee products

1301120000 · Level 4 · weight 0.3708 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 109.20 112.80 116.10 112.10 110.80 110.00 108.60 110.60 112.50
2013 110.20 109.40 117.20 122.60 126.70 125.70 125.60 125.60 126.70 124.30 121.90 118.40
2014 116.10 115.60 116.70 126.50 126.30 127.40 121.70 125.00 123.40 120.30 122.90 122.80
2015 117.40 112.60 112.30 123.30 124.80 125.70 126.50 125.70 126.00 123.20 123.60 122.00
2016 121.50 117.10 127.60 130.00 129.40 132.10 131.10 129.50 127.70 126.50 125.40 122.50
2017 121.30 117.20 117.60 125.60 127.10 133.10 130.60 131.30 130.70 132.20 131.30 128.70
2018 127.20 119.00 132.10 141.30 138.60 144.80 143.30 141.90 138.60 138.50 137.90 136.50
2019 131.10 128.30 131.20 146.20 139.60 145.80 146.40 143.80 144.00 142.80 142.80 138.50
2020 130.10 126.20 129.70 138.10 152.40 163.80 171.60 189.70 191.60 183.20 172.20 161.10
2021 158.30 152.10 163.80 171.40 174.80 178.50 172.50 168.10 168.70 168.40 172.00 175.40
2022 168.10 165.80 169.30 178.70 178.00 190.00 190.20 186.50 181.40 178.50 176.80 172.80
2023 166.70 165.20 173.70 181.10 182.80 190.50 187.90 182.60 178.90 182.30 180.00 173.90
2024 161.80 150.10 161.90 194.80 193.90 203.20 205.90 202.80 204.50 197.70 190.20 173.00
2025 161.80 168.60 191.70 193.60 199.90 203.80 200.30 192.60 189.10 188.80 187.20 180.60
2026 180.40 178.20
Yellow cells = provisional (last two reported months).