Chocolate & cocoa powder

1301100001 · Level 6 · weight 0.0969 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 100.90 100.20 105.50 103.60 104.50 105.40 105.80 107.50 107.50
2013 106.50 106.60 105.40 104.20 106.30 104.40 110.20 111.70 113.10 119.20 114.20 114.30
2014 117.80 116.60 113.60 118.80 116.50 119.10 113.10 121.90 122.20 120.00 120.00 121.70
2015 122.90 122.60 123.30 126.50 114.10 120.70 125.40 127.40 126.70 126.40 119.00 119.80
2016 128.30 119.70 120.70 135.60 128.50 128.40 128.60 135.70 130.90 130.10 128.10 130.10
2017 126.70 126.40 123.90 123.70 123.70 128.60 125.50 130.60 129.30 128.80 127.50 130.10
2018 128.60 126.70 126.60 128.40 126.10 129.10 128.00 133.90 133.30 134.10 130.00 128.10
2019 130.70 129.30 127.90 129.50 129.70 129.60 124.70 127.00 127.80 130.40 126.20 127.50
2020 125.50 125.40 124.00 125.00 126.40 125.50 125.90 125.60 125.60 126.30 127.10 126.70
2021 126.50 126.80 126.90 127.30 128.70 129.10 130.20 129.80 131.20 133.90 133.40 133.80
2022 134.90 136.80 137.30 137.40 137.80 136.10 137.00 137.50 138.80 138.50 139.20 142.30
2023 140.10 141.90 140.70 140.90 141.60 143.70 142.80 143.20 143.50 144.70 146.80 147.70
2024 149.50 151.50 150.10 154.50 165.40 169.20 173.00 175.40 180.50 180.90 181.80 194.00
2025 202.60 202.60 206.20 205.70 208.10 212.10 209.10 209.20 208.60 205.10 206.50 208.90
2026 209.80 207.80
Yellow cells = provisional (last two reported months).