j. Manufacture of cocoa, chocolate and sugar confectionery

1301100000 · Level 4 · weight 0.1750 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 101.40 101.20 104.10 103.80 105.60 106.80 105.40 107.10 106.60
2013 106.30 107.00 106.20 105.10 106.30 104.70 108.30 109.30 110.00 113.70 111.10 111.20
2014 113.80 113.30 111.70 114.20 113.40 115.10 112.50 117.30 117.60 117.00 117.00 117.80
2015 118.50 117.50 118.40 119.70 113.40 116.80 119.00 121.70 120.50 121.20 117.00 117.70
2016 122.60 117.90 118.80 128.10 124.30 124.50 125.20 129.40 126.60 125.90 124.70 125.90
2017 124.30 124.10 123.30 123.30 123.60 126.70 125.40 127.00 126.60 126.50 125.30 126.90
2018 127.50 126.90 127.10 126.90 123.60 125.20 124.90 127.70 128.10 129.20 126.80 126.60
2019 127.70 127.00 126.90 128.20 127.70 128.40 126.20 127.20 127.60 128.50 126.80 128.00
2020 125.70 126.40 125.60 127.80 128.30 127.90 128.20 127.50 127.50 127.80 128.50 128.10
2021 128.40 127.60 128.00 128.20 129.70 128.90 127.00 128.40 128.80 131.30 130.30 132.00
2022 132.80 133.80 134.50 134.50 134.30 133.50 134.40 134.40 136.10 135.40 136.40 138.80
2023 137.40 138.00 137.10 137.30 138.10 138.90 138.40 137.90 138.30 138.70 140.60 141.40
2024 142.40 143.60 142.40 143.90 149.90 153.30 155.20 157.10 160.50 160.50 160.60 167.20
2025 171.70 172.20 174.50 174.60 176.40 178.70 177.20 176.90 176.80 174.40 174.90 176.00
2026 176.60 175.50
Yellow cells = provisional (last two reported months).