Rice products

1301060009 · Level 6 · weight 0.0703 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 104.20 102.80 103.70 109.20 111.00 109.80 108.20 109.30 110.80
2013 112.30 112.90 111.90 114.80 117.00 120.60 123.30 124.20 123.00 124.80 122.70 121.40
2014 117.90 118.00 118.70 120.00 121.60 123.40 126.20 129.70 133.80 130.20 120.00 115.60
2015 115.10 115.70 114.00 114.40 114.30 116.40 121.80 120.70 120.90 118.70 115.90 114.70
2016 114.30 112.00 112.30 115.60 119.60 126.30 133.00 130.40 131.00 134.60 131.00 129.90
2017 129.40 129.30 129.00 129.80 132.50 135.50 138.50 139.10 137.40 136.10 132.40 134.20
2018 138.00 142.70 144.80 151.10 158.20 163.60 159.80 162.10 161.50 153.50 149.20 147.80
2019 146.40 142.80 140.90 142.00 144.10 143.30 142.80 143.50 144.20 143.60 141.70 140.40
2020 139.60 137.20 141.20 147.90 143.40 143.50 139.70 142.30 141.90 141.20 140.70 141.40
2021 139.30 140.70 140.20 145.50 145.40 143.90 141.60 144.30 147.10 146.50 147.20 147.00
2022 146.80 146.60 150.40 150.70 149.60 152.30 158.00 168.20 165.50 163.60 157.90 154.10
2023 156.00 158.80 156.20 156.20 161.40 173.10 179.80 185.70 181.90 180.40 186.80 187.20
2024 190.40 193.80 192.50 193.40 195.30 197.80 198.80 197.70 198.20 198.60 207.10 207.40
2025 207.30 210.30 212.30 213.60 208.20 205.60 200.70 199.20 199.90 200.50 202.60 203.00
2026 204.80 208.20
Yellow cells = provisional (last two reported months).