Gram powder (besan)
1301060006
· Level 6 · weight 0.0959 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 113.20 | 119.70 | 125.20 | 133.20 | 140.50 | 139.10 | 136.40 | 136.50 | 131.00 |
| 2013 | 125.50 | 119.70 | 114.40 | 112.10 | 110.20 | 107.60 | 105.20 | 103.80 | 106.90 | 103.90 | 102.20 | 98.70 |
| 2014 | 96.50 | 96.10 | 99.80 | 100.40 | 98.00 | 95.60 | 96.50 | 96.70 | 97.20 | 97.10 | 98.00 | 99.30 |
| 2015 | 107.30 | 109.10 | 110.10 | 119.90 | 133.40 | 137.40 | 140.20 | 141.50 | 144.70 | 152.10 | 147.80 | 151.60 |
| 2016 | 147.40 | 142.40 | 145.10 | 159.20 | 171.60 | 188.70 | 219.80 | 217.90 | 220.70 | 248.60 | 255.80 | 244.70 |
| 2017 | 208.10 | 183.80 | 174.00 | 173.10 | 173.60 | 173.80 | 168.00 | 171.90 | 182.40 | 177.40 | 165.10 | 154.30 |
| 2018 | 141.70 | 136.50 | 131.90 | 130.40 | 126.30 | 126.10 | 136.80 | 142.90 | 137.30 | 140.10 | 146.20 | 147.90 |
| 2019 | 143.30 | 142.70 | 141.20 | 144.20 | 147.30 | 148.30 | 145.90 | 146.40 | 144.30 | 145.00 | 146.20 | 145.10 |
| 2020 | 146.20 | 143.00 | 140.90 | 144.80 | 145.20 | 142.30 | 143.50 | 147.00 | 158.40 | 163.30 | 164.10 | 159.80 |
| 2021 | 154.50 | 154.80 | 158.00 | 161.50 | 167.60 | 161.70 | 159.30 | 163.40 | 167.90 | 166.10 | 162.90 | 158.90 |
| 2022 | 158.80 | 158.50 | 159.10 | 160.80 | 158.30 | 156.70 | 157.70 | 159.20 | 158.20 | 158.40 | 158.20 | 159.20 |
| 2023 | 159.40 | 158.90 | 160.90 | 161.40 | 159.60 | 161.30 | 161.50 | 172.10 | 183.70 | 184.70 | 185.50 | 182.90 |
| 2024 | 181.70 | 184.60 | 184.10 | 185.80 | 192.50 | 198.50 | 202.60 | 209.40 | 217.00 | 217.50 | 211.70 | 207.40 |
| 2025 | 198.90 | 193.40 | 189.50 | 188.40 | 187.90 | 185.90 | 191.30 | 194.20 | 192.50 | 188.20 | 184.20 | 180.40 |
| 2026 | 181.20 | 181.80 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).