Flour of cereals other than rice, wheat etc.

1301060005 · Level 6 · weight 0.0074 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 107.60 122.60 139.00 136.60 143.60 147.40 137.00 132.90 135.00
2013 138.00 129.10 130.70 132.00 141.60 146.80 140.50 141.10 142.50 136.50 135.40 140.70
2014 138.10 138.40 144.00 146.60 149.60 152.50 151.90 147.10 145.10 145.70 146.00 138.60
2015 139.40 153.30 139.50 145.30 165.90 168.20 167.90 171.10 169.40 158.30 157.50 155.90
2016 157.50 165.20 167.30 178.30 176.90 190.70 185.00 177.80 198.50 183.10 179.50 175.90
2017 167.70 158.00 164.20 162.10 162.40 173.20 170.30 174.80 172.90 168.70 165.30 162.80
2018 154.20 155.80 153.00 153.30 154.40 162.20 173.50 167.90 168.20 170.70 175.30 174.50
2019 169.20 166.50 180.30 179.40 176.00 186.10 191.60 191.90 192.00 193.30 192.30 193.40
2020 192.00 186.60 186.00 195.00 195.70 195.90 195.90 201.80 218.10 220.20 213.30 211.50
2021 209.20 216.40 219.20 208.80 223.20 228.30 238.10 241.70 254.70 247.10 250.30 234.80
2022 243.90 245.40 239.80 245.50 238.00 236.90 247.30 237.70 242.00 244.40 248.10 250.10
2023 247.70 247.80 252.10 251.10 250.90 253.20 249.90 251.50 256.20 259.30 260.60 262.30
2024 266.40 259.90 259.10 258.70 261.20 264.30 264.70 264.20 280.30 275.90 277.20 267.80
2025 264.40 262.50 257.70 261.60 261.90 258.40 257.70 247.00 251.10 255.50 252.10 257.50
2026 256.10 256.10
Yellow cells = provisional (last two reported months).