Wheat Bran
1301060003
· Level 6 · weight 0.0397 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 111.60 | 110.60 | 107.40 | 107.10 | 112.70 | 117.60 | 120.00 | 127.40 | 129.60 |
| 2013 | 130.10 | 130.00 | 128.60 | 128.00 | 127.50 | 125.80 | 118.20 | 121.10 | 123.50 | 128.10 | 136.10 | 137.70 |
| 2014 | 138.90 | 138.60 | 138.40 | 137.40 | 138.00 | 132.50 | 126.50 | 127.20 | 130.90 | 135.10 | 138.80 | 141.30 |
| 2015 | 146.20 | 145.30 | 144.30 | 142.20 | 138.10 | 132.50 | 128.20 | 131.20 | 135.40 | 139.00 | 142.00 | 144.70 |
| 2016 | 148.30 | 149.90 | 150.50 | 151.20 | 154.00 | 150.60 | 147.80 | 151.50 | 152.80 | 154.50 | 164.90 | 169.50 |
| 2017 | 166.40 | 162.70 | 158.80 | 157.20 | 154.20 | 150.30 | 148.30 | 148.80 | 147.30 | 147.50 | 149.90 | 153.30 |
| 2018 | 160.30 | 160.60 | 160.70 | 159.40 | 158.40 | 153.40 | 153.40 | 154.10 | 154.30 | 153.40 | 160.70 | 169.60 |
| 2019 | 174.10 | 176.80 | 177.70 | 175.30 | 177.00 | 176.50 | 177.20 | 176.90 | 175.50 | 177.90 | 180.20 | 186.00 |
| 2020 | 194.10 | 192.90 | 192.70 | 200.20 | 183.10 | 173.00 | 164.00 | 157.60 | 152.30 | 158.90 | 164.80 | 163.80 |
| 2021 | 169.50 | 170.50 | 168.10 | 175.40 | 182.10 | 172.80 | 160.10 | 162.20 | 166.10 | 172.50 | 180.20 | 182.50 |
| 2022 | 186.10 | 190.60 | 193.20 | 194.60 | 191.70 | 184.60 | 186.70 | 193.10 | 192.90 | 201.50 | 213.50 | 224.40 |
| 2023 | 232.40 | 219.70 | 215.80 | 216.70 | 218.10 | 211.30 | 206.60 | 205.00 | 204.80 | 213.70 | 219.30 | 221.40 |
| 2024 | 222.30 | 222.80 | 224.00 | 223.90 | 224.90 | 217.90 | 209.70 | 207.60 | 209.50 | 218.10 | 227.90 | 233.30 |
| 2025 | 238.40 | 237.40 | 232.70 | 230.60 | 232.10 | 221.20 | 211.80 | 211.90 | 213.70 | 220.10 | 228.10 | 231.50 |
| 2026 | 234.30 | 234.80 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).