Wheat flour (Atta)
1301060002
· Level 6 · weight 0.2112 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 104.90 | 100.20 | 101.70 | 106.20 | 115.90 | 120.20 | 121.90 | 122.00 | 125.70 |
| 2013 | 122.10 | 122.10 | 120.60 | 119.00 | 117.40 | 123.80 | 124.60 | 125.20 | 124.80 | 126.10 | 126.00 | 130.10 |
| 2014 | 127.30 | 130.10 | 127.90 | 129.20 | 124.30 | 125.40 | 128.00 | 126.90 | 130.20 | 127.60 | 130.30 | 132.00 |
| 2015 | 132.80 | 130.80 | 128.00 | 128.00 | 126.20 | 125.70 | 127.10 | 125.10 | 126.20 | 129.30 | 130.40 | 129.90 |
| 2016 | 130.00 | 130.90 | 130.50 | 130.10 | 131.70 | 136.00 | 137.80 | 139.40 | 141.60 | 144.00 | 151.70 | 153.20 |
| 2017 | 151.30 | 148.40 | 145.30 | 142.30 | 138.80 | 136.10 | 137.00 | 138.60 | 138.00 | 139.40 | 141.00 | 140.60 |
| 2018 | 140.50 | 140.70 | 140.80 | 140.60 | 139.20 | 139.80 | 143.60 | 148.40 | 151.40 | 152.10 | 152.10 | 154.00 |
| 2019 | 153.90 | 155.40 | 154.40 | 151.10 | 150.50 | 151.20 | 152.80 | 155.30 | 156.10 | 157.30 | 158.70 | 159.10 |
| 2020 | 160.70 | 158.60 | 158.70 | 156.30 | 152.30 | 149.20 | 149.10 | 147.90 | 145.30 | 142.60 | 141.90 | 141.70 |
| 2021 | 143.30 | 143.80 | 144.10 | 145.60 | 144.70 | 143.70 | 143.90 | 146.90 | 150.80 | 153.10 | 154.20 | 154.30 |
| 2022 | 155.00 | 155.60 | 160.60 | 163.30 | 164.20 | 163.20 | 168.90 | 178.50 | 180.60 | 182.40 | 188.60 | 191.60 |
| 2023 | 194.70 | 189.80 | 182.00 | 177.20 | 176.20 | 178.60 | 180.20 | 183.90 | 186.40 | 189.50 | 191.30 | 189.50 |
| 2024 | 189.40 | 187.30 | 187.30 | 184.40 | 185.30 | 188.20 | 191.00 | 196.30 | 201.80 | 207.40 | 212.20 | 213.30 |
| 2025 | 215.60 | 216.30 | 208.90 | 201.70 | 198.10 | 198.90 | 201.80 | 205.20 | 205.70 | 205.30 | 202.80 | 201.80 |
| 2026 | 203.30 | 201.80 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).