Powder Milk

1301050005 · Level 6 · weight 0.1672 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 105.90 103.70 105.20 106.20 105.00 103.70 101.30 101.60 101.50
2013 102.90 102.50 102.50 109.50 111.30 113.30 113.70 115.10 118.00 119.50 120.60 121.50
2014 124.40 126.40 128.00 128.30 129.80 132.70 134.80 135.50 132.80 132.30 131.60 128.70
2015 130.50 130.30 129.40 128.80 129.30 129.20 128.60 123.30 122.70 119.20 117.90 115.90
2016 114.50 112.50 112.60 112.10 114.40 116.10 114.90 113.70 113.30 113.90 112.80 116.90
2017 122.90 124.70 126.40 128.50 130.20 132.50 128.20 126.20 130.40 129.40 124.60 120.90
2018 119.70 117.80 117.80 116.90 113.00 111.20 108.70 109.80 109.00 112.90 109.60 108.10
2019 116.20 118.00 117.90 120.20 126.20 134.90 139.10 136.90 144.80 146.50 149.00 149.70
2020 152.90 152.90 154.10 154.00 149.40 147.80 144.80 145.10 142.20 134.80 135.00 138.40
2021 142.00 142.50 145.20 143.90 143.20 142.30 142.20 140.60 140.20 139.90 140.80 140.00
2022 141.40 145.30 153.10 157.90 159.70 158.70 161.50 161.30 162.00 161.80 164.10 169.00
2023 168.30 170.10 170.30 170.80 171.50 172.10 173.40 173.60 174.40 172.50 173.70 174.20
2024 170.90 171.60 169.40 170.00 169.30 169.20 169.20 168.00 168.00 167.20 166.90 169.20
2025 169.20 168.70 169.70 169.20 169.30 169.60 168.10 166.80 167.30 165.20 166.10 164.50
2026 165.90 166.00
Yellow cells = provisional (last two reported months).