Cotton seed Oil
1301040011
· Level 6 · weight 0.0708 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 107.50 | 106.00 | 106.30 | 110.10 | 113.30 | 113.20 | 109.10 | 109.90 | 104.80 |
| 2013 | 101.80 | 99.70 | 99.60 | 99.90 | 101.40 | 102.60 | 102.90 | 103.10 | 104.00 | 106.10 | 105.70 | 102.00 |
| 2014 | 99.50 | 100.30 | 103.90 | 104.80 | 104.80 | 103.70 | 104.90 | 104.60 | 102.00 | 100.40 | 95.80 | 91.20 |
| 2015 | 93.40 | 93.30 | 92.70 | 94.30 | 97.80 | 98.70 | 98.50 | 98.90 | 99.00 | 100.20 | 96.90 | 97.40 |
| 2016 | 97.10 | 97.40 | 98.60 | 94.90 | 96.10 | 97.40 | 100.10 | 102.20 | 102.10 | 103.60 | 101.80 | 103.60 |
| 2017 | 102.90 | 104.10 | 100.40 | 98.30 | 96.70 | 97.90 | 100.10 | 102.10 | 101.50 | 100.50 | 100.70 | 102.90 |
| 2018 | 103.70 | 105.30 | 109.00 | 110.40 | 110.20 | 110.40 | 112.00 | 113.80 | 113.30 | 111.70 | 107.90 | 105.50 |
| 2019 | 106.70 | 109.70 | 108.30 | 108.60 | 109.10 | 110.10 | 111.80 | 112.90 | 111.90 | 112.40 | 113.90 | 118.60 |
| 2020 | 121.70 | 118.40 | 115.70 | 117.70 | 116.20 | 117.10 | 118.40 | 122.20 | 125.40 | 131.10 | 136.00 | 142.80 |
| 2021 | 146.40 | 150.40 | 159.50 | 170.60 | 174.60 | 172.60 | 173.30 | 176.90 | 176.90 | 174.90 | 160.70 | 156.00 |
| 2022 | 158.00 | 173.90 | 187.40 | 192.60 | 195.40 | 191.20 | 184.90 | 182.20 | 175.10 | 174.50 | 170.00 | 161.20 |
| 2023 | 154.30 | 145.60 | 139.40 | 133.70 | 123.80 | 122.90 | 127.50 | 125.90 | 121.70 | 120.10 | 122.40 | 119.90 |
| 2024 | 117.40 | 118.90 | 124.70 | 126.70 | 127.40 | 128.00 | 126.60 | 126.90 | 136.50 | 144.50 | 150.50 | 150.70 |
| 2025 | 155.40 | 160.30 | 164.30 | 162.60 | 160.90 | 160.80 | 163.20 | 165.90 | 163.40 | 162.60 | 162.80 | 161.60 |
| 2026 | 163.90 | 166.70 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).