Rice Bran Oil
1301040007
· Level 6 · weight 0.2961 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 109.90 | 110.20 | 110.90 | 111.90 | 112.10 | 111.50 | 109.60 | 108.80 | 104.00 |
| 2013 | 104.60 | 101.80 | 100.20 | 97.20 | 96.40 | 97.70 | 98.70 | 102.00 | 102.90 | 103.80 | 107.50 | 105.10 |
| 2014 | 102.80 | 102.10 | 103.80 | 104.90 | 105.00 | 103.80 | 103.00 | 103.60 | 103.30 | 102.70 | 100.50 | 97.50 |
| 2015 | 98.20 | 99.10 | 98.10 | 97.80 | 99.00 | 99.70 | 98.90 | 96.30 | 97.40 | 99.80 | 99.90 | 99.20 |
| 2016 | 96.00 | 97.60 | 100.20 | 104.00 | 104.20 | 105.50 | 106.90 | 108.10 | 108.30 | 112.00 | 112.50 | 113.90 |
| 2017 | 114.60 | 112.50 | 110.10 | 107.80 | 105.30 | 104.60 | 106.50 | 109.20 | 110.80 | 112.00 | 114.40 | 115.60 |
| 2018 | 114.10 | 114.00 | 120.60 | 122.10 | 125.40 | 126.50 | 127.60 | 127.30 | 128.10 | 126.50 | 125.40 | 119.90 |
| 2019 | 118.10 | 117.00 | 113.90 | 113.40 | 112.30 | 112.30 | 114.30 | 118.60 | 120.90 | 121.90 | 123.50 | 130.70 |
| 2020 | 133.10 | 127.50 | 122.40 | 125.60 | 124.90 | 128.70 | 131.70 | 136.10 | 143.50 | 144.40 | 152.20 | 158.50 |
| 2021 | 160.50 | 159.30 | 170.20 | 180.40 | 192.50 | 195.20 | 197.40 | 206.30 | 206.20 | 206.20 | 195.00 | 186.70 |
| 2022 | 185.90 | 195.80 | 214.10 | 223.40 | 225.30 | 220.30 | 206.10 | 199.70 | 187.60 | 191.80 | 192.60 | 183.20 |
| 2023 | 174.50 | 165.40 | 155.40 | 152.50 | 143.20 | 140.10 | 151.00 | 151.70 | 144.70 | 141.40 | 142.10 | 138.00 |
| 2024 | 136.40 | 134.20 | 140.00 | 146.00 | 145.50 | 149.00 | 150.50 | 151.70 | 161.70 | 176.80 | 181.80 | 178.40 |
| 2025 | 175.70 | 177.10 | 178.60 | 178.40 | 177.00 | 176.60 | 176.30 | 179.20 | 180.30 | 180.70 | 179.80 | 178.80 |
| 2026 | 180.40 | 181.00 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).