Sillimanite

1103020004 · Level 6 · weight 0.0006 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 100.30 100.30 100.30 82.10 82.10 82.10 82.10 82.10 82.10
2013 82.10 82.10 82.10 82.10 82.10 82.10 82.10 82.10 82.10 82.10 82.10 82.10
2014 82.10 82.10 82.10 82.10 82.10 82.10 82.10 82.10 82.10 82.10 82.10 82.10
2015 82.10 82.10 82.10 82.10 82.10 82.10 82.10 82.10 82.10 82.10 82.10 82.10
2016 82.10 82.10 82.10 82.10 91.00 82.10 82.10 82.10 106.40 82.10 82.10 82.10
2017 91.50 82.10 82.10 82.10 100.00 82.10 82.10 93.40 82.10 82.10 90.20 82.10
2018 82.10 82.10 88.80 82.10 95.70 82.10 101.10 82.10 100.20 95.90 114.30 107.40
2019 100.30 127.60 127.60 127.60 127.60 127.60 127.60 127.60 127.60 127.60 127.60 127.60
2020 127.60 127.60 127.60 127.60 127.60 127.60 127.60 127.60 127.60 127.60 127.60 127.60
2021 127.60 127.60 127.60 127.60 127.60 127.40 127.00 126.90 127.00 127.00 127.10 127.10
2022 127.30 127.10 127.20 127.80 127.80 127.20 127.00 127.10 126.90 127.60 127.60 127.10
2023 127.10 127.10 127.70 127.00 127.40 127.30 127.20 127.50 127.40 127.40 127.20 127.20
2024 127.10 182.00 195.10 194.50 189.60 175.70 175.90 173.10 162.30 161.00 179.60 166.50
2025 156.80 155.30 167.60 145.00 158.00 160.90 154.80 160.00 174.00 174.70 175.20 184.60
2026 195.80 173.20
Yellow cells = provisional (last two reported months).