Limestone
1103020002
· Level 6 · weight 0.0695 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 118.20 | 118.20 | 116.70 | 130.30 | 131.60 | 130.00 | 134.90 | 135.10 | 139.20 |
| 2013 | 139.80 | 140.50 | 133.60 | 140.40 | 146.70 | 148.80 | 150.00 | 149.50 | 148.80 | 153.80 | 147.60 | 142.20 |
| 2014 | 151.10 | 157.70 | 152.60 | 157.50 | 150.00 | 149.30 | 151.80 | 158.30 | 151.70 | 151.30 | 150.80 | 158.90 |
| 2015 | 153.00 | 158.10 | 152.30 | 158.10 | 161.30 | 159.50 | 157.20 | 164.70 | 168.00 | 162.60 | 162.60 | 170.60 |
| 2016 | 167.70 | 169.30 | 170.60 | 172.20 | 172.50 | 182.60 | 187.10 | 181.40 | 182.00 | 182.00 | 200.00 | 200.10 |
| 2017 | 199.60 | 199.60 | 199.60 | 199.60 | 207.20 | 230.10 | 232.60 | 221.70 | 221.70 | 221.70 | 221.70 | 221.70 |
| 2018 | 232.00 | 238.90 | 243.90 | 249.70 | 245.20 | 254.10 | 255.00 | 249.20 | 241.80 | 241.10 | 248.80 | 246.70 |
| 2019 | 241.50 | 239.30 | 242.70 | 214.00 | 216.70 | 223.80 | 227.00 | 219.50 | 212.30 | 222.00 | 223.20 | 230.10 |
| 2020 | 225.20 | 233.10 | 226.70 | 221.20 | 209.60 | 205.40 | 224.60 | 219.60 | 195.60 | 195.60 | 214.20 | 222.90 |
| 2021 | 228.70 | 222.50 | 230.00 | 228.20 | 231.40 | 226.10 | 226.10 | 226.10 | 226.10 | 221.20 | 221.20 | 226.10 |
| 2022 | 226.10 | 226.10 | 230.60 | 221.20 | 226.10 | 226.10 | 226.10 | 234.30 | 234.30 | 233.80 | 230.50 | 230.50 |
| 2023 | 237.20 | 230.20 | 227.30 | 238.20 | 236.70 | 229.40 | 236.80 | 240.30 | 245.40 | 240.90 | 237.70 | 238.50 |
| 2024 | 244.20 | 247.10 | 244.70 | 257.10 | 238.10 | 221.80 | 260.60 | 248.80 | 245.70 | 246.30 | 243.30 | 239.20 |
| 2025 | 249.30 | 252.30 | 257.00 | 260.80 | 269.00 | 278.70 | 276.30 | 280.50 | 281.90 | 292.00 | 299.00 | 294.10 |
| 2026 | 294.10 | 297.60 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).