Phosphorite
1103020001
· Level 6 · weight 0.1135 · base 2011-12 Monthly Index History
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | — | — | 111.90 | 138.70 | 149.70 | 149.70 | 149.70 | 149.70 | 149.70 | 149.80 | 149.70 |
| 2013 | 149.70 | 149.70 | 149.70 | 149.70 | 149.70 | 149.70 | 149.70 | 148.00 | 145.20 | 145.20 | 145.20 | 145.20 |
| 2014 | 145.20 | 145.20 | 137.20 | 135.80 | 123.10 | 123.10 | 123.10 | 123.10 | 123.10 | 117.40 | 119.90 | 151.60 |
| 2015 | 151.80 | 155.70 | 153.00 | 142.60 | 142.60 | 144.60 | 143.40 | 142.20 | 143.40 | 144.40 | 145.20 | 158.30 |
| 2016 | 157.50 | 158.80 | 157.50 | 154.60 | 155.90 | 156.30 | 152.60 | 150.40 | 150.10 | 155.40 | 153.80 | 156.10 |
| 2017 | 140.50 | 139.00 | 139.00 | 139.40 | 136.90 | 133.50 | 131.50 | 133.20 | 135.00 | 135.80 | 136.60 | 134.50 |
| 2018 | 133.70 | 133.60 | 142.20 | 142.20 | 142.20 | 142.20 | 142.20 | 142.20 | 142.20 | 146.70 | 146.70 | 146.70 |
| 2019 | 146.70 | 146.70 | 146.70 | 146.70 | 146.70 | 146.70 | 146.70 | 146.70 | 146.70 | 146.70 | 146.70 | 152.60 |
| 2020 | 162.00 | 163.00 | 163.00 | 163.00 | 151.00 | 163.00 | 163.00 | 163.00 | 163.00 | 163.00 | 163.00 | 163.00 |
| 2021 | 163.00 | 163.00 | 163.00 | 176.30 | 176.30 | 187.90 | 193.10 | 201.50 | 204.00 | 204.00 | 205.40 | 212.40 |
| 2022 | 212.40 | 212.40 | 221.40 | 222.80 | 222.80 | 236.10 | 254.30 | 254.30 | 254.30 | 254.30 | 264.90 | 264.90 |
| 2023 | 273.60 | 273.60 | 273.60 | 273.60 | 262.50 | 273.60 | 273.60 | 276.70 | 320.80 | 302.90 | 257.20 | 257.20 |
| 2024 | 303.20 | 297.50 | 257.20 | 257.20 | 263.40 | 257.20 | 285.90 | 271.60 | 262.00 | 276.80 | 275.20 | 286.20 |
| 2025 | 274.90 | 288.10 | 277.70 | 258.80 | 250.30 | 250.60 | 253.70 | 254.40 | 254.50 | 256.30 | 260.30 | 260.90 |
| 2026 | 260.90 | 262.50 | — | — | — | — | — | — | — | — | — | — |
Yellow cells = provisional (last two reported months).