Iron Ore

1103010005 · Level 6 · weight 0.2086 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 100.70 104.20 106.10 110.80 108.60 106.70 105.60 107.70 105.20
2013 98.80 100.20 91.60 91.30 90.20 90.70 87.40 83.60 82.50 86.70 85.80 94.10
2014 94.60 93.00 90.00 88.10 88.90 95.40 96.50 97.30 98.80 97.90 97.50 95.00
2015 93.20 83.90 79.50 68.30 65.00 63.20 56.90 54.20 58.80 50.10 50.60 47.70
2016 53.80 46.30 48.70 47.50 47.40 43.80 44.30 44.60 44.70 52.60 53.50 54.20
2017 57.60 60.00 62.20 68.00 67.30 66.00 63.70 63.90 73.10 73.30 75.10 77.00
2018 88.40 87.30 86.80 90.20 88.10 88.70 92.00 87.60 93.70 96.80 95.30 91.70
2019 84.80 80.20 91.70 91.00 89.20 93.70 93.90 92.80 85.10 87.60 82.80 89.00
2020 88.80 92.60 93.10 89.50 86.10 79.00 80.00 85.80 94.90 95.80 105.90 114.00
2021 122.60 128.90 141.60 149.00 165.20 182.10 184.40 182.10 165.60 153.90 150.70 139.30
2022 130.70 132.00 139.10 140.50 147.00 130.20 112.40 107.50 106.10 101.00 97.40 97.90
2023 107.00 115.10 120.10 123.00 121.80 116.30 112.50 108.80 106.90 112.00 113.70 118.50
2024 124.50 129.90 135.90 132.50 137.00 144.20 134.60 129.20 123.20 137.40 143.30 142.70
2025 137.90 134.50 134.20 134.00 141.60 140.10 133.20 138.50 137.00 132.50 130.60 128.80
2026 128.80 128.70
Yellow cells = provisional (last two reported months).