Manganese Ore

1103010004 · Level 6 · weight 0.0396 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 106.00 83.50 107.20 135.30 124.90 130.40 129.30 135.90 122.90
2013 124.40 124.80 116.10 112.50 134.30 138.50 120.50 117.80 113.90 120.70 119.20 122.50
2014 129.40 127.20 127.70 126.80 126.90 122.60 118.90 139.50 124.60 116.00 119.80 115.50
2015 117.70 117.70 112.00 94.40 85.60 89.20 81.80 87.50 99.50 93.30 83.50 79.20
2016 66.80 69.40 71.10 98.20 99.10 93.80 81.70 78.50 91.50 108.60 140.80 174.70
2017 190.00 175.70 147.30 116.90 143.50 143.30 146.00 149.40 152.20 160.60 137.30 133.30
2018 141.80 147.50 163.90 174.00 161.10 144.00 148.40 151.80 150.60 164.80 159.60 169.90
2019 156.50 152.20 149.20 155.00 154.00 139.70 139.70 138.90 129.10 128.90 103.10 101.90
2020 117.60 117.20 118.20 117.30 153.60 159.60 135.60 128.90 123.20 132.50 122.20 125.70
2021 131.40 142.00 130.00 130.40 137.90 136.20 142.20 143.70 150.90 160.90 159.30 148.70
2022 155.10 151.60 157.60 166.40 173.30 173.60 172.60 163.40 141.00 143.00 135.40 133.10
2023 144.60 145.80 146.90 142.50 126.50 133.50 125.10 123.20 123.30 124.10 133.80 125.30
2024 128.20 127.30 130.50 137.10 161.10 201.00 172.50 184.80 161.50 162.30 151.00 159.60
2025 150.60 149.40 162.30 175.50 162.20 162.10 161.30 167.30 172.50 168.10 164.50 160.80
2026 160.80 173.90
Yellow cells = provisional (last two reported months).