Chromite

1103010002 · Level 6 · weight 0.0265 · base 2011-12
Monthly Index History
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 93.90 97.80 97.80 97.20 96.10 83.40 85.00 85.00 84.20
2013 82.50 82.30 94.20 94.90 90.20 88.80 88.20 69.60 70.00 72.50 74.50 74.00
2014 71.10 70.70 70.50 71.90 71.10 72.60 77.40 72.70 71.60 73.10 72.50 71.40
2015 77.20 74.40 69.60 69.10 72.40 78.70 86.70 81.60 80.60 79.70 79.50 74.60
2016 73.10 65.20 66.20 66.60 63.50 65.70 66.20 65.50 62.50 67.00 83.30 105.00
2017 103.40 98.30 97.20 97.90 107.70 90.30 68.60 67.00 66.70 72.70 67.50 66.00
2018 74.40 72.00 82.00 77.80 75.80 76.40 78.30 75.50 77.50 79.80 79.70 74.70
2019 73.60 75.80 74.50 74.20 72.90 72.80 72.80 72.40 71.70 76.10 75.80 73.50
2020 71.40 72.70 68.40 67.70 65.40 67.70 67.50 73.50 80.30 82.80 79.60 87.10
2021 87.10 94.20 105.50 109.50 103.20 117.80 122.40 125.00 124.80 122.40 125.50 125.40
2022 118.20 113.20 122.10 131.60 126.50 124.40 113.10 109.50 110.50 108.20 110.30 110.90
2023 101.70 102.40 104.10 109.30 98.30 102.70 105.20 113.30 142.20 158.60 128.00 122.20
2024 143.40 145.90 155.70 127.60 124.10 119.10 134.70 124.30 115.30 125.30 117.40 113.30
2025 96.10 98.90 105.90 106.50 104.30 106.60 108.30 108.40 115.00 118.00 127.70 120.70
2026 120.70 129.00
Yellow cells = provisional (last two reported months).